Oklahoma City, Oklahoma tornadoes
104confirmed tornadoes have passed within 10 miles of Oklahoma City since NOAA records began in 1950. Most recent: November 3, 2024, EFU.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near Oklahoma City
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond Oklahoma City.
When tornadoes hit here
By month
May is the peak month, with 40 of 104 tornadoes.
By time of day
Most often around 9:00 PM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 104 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| Nov 3, 2024 | EFU | 0.1 mi | 10 yd | 0 | 0 |
| Nov 3, 2024 | EF3 | 2.4 mi | 400 yd | 0 | 6 |
| May 19, 2024 | EF0 | 0.1 mi | 10 yd | 0 | 0 |
| May 6, 2024 | EF1 | 1.1 mi | 30 yd | 0 | 0 |
| May 6, 2024 | EF1 | 2.2 mi | 75 yd | 0 | 0 |
| Apr 27, 2024 | EF1 | 8.5 mi | 150 yd | 0 | 0 |
| Apr 19, 2023 | EF0 | 2.61 mi | 250 yd | 0 | 0 |
| Feb 26, 2023 | EF1 | 5.5 mi | 500 yd | 0 | 0 |
| Oct 13, 2021 | EF0 | 4.24 mi | 50 yd | 0 | 0 |
| Oct 13, 2021 | EF1 | 3.25 mi | 75 yd | 0 | 0 |
| Oct 13, 2021 | EF1 | 6.4 mi | 150 yd | 0 | 0 |
| May 25, 2019 | EF0 | 0.2 mi | 30 yd | 0 | 0 |
| May 25, 2019 | EF0 | 0.5 mi | 30 yd | 0 | 0 |
| May 25, 2019 | EF0 | 0.7 mi | 50 yd | 0 | 0 |
| May 25, 2019 | EF0 | 0.9 mi | 50 yd | 0 | 0 |
| Oct 9, 2018 | EF0 | 6.25 mi | 70 yd | 0 | 0 |
| Oct 9, 2018 | EF1 | 10 mi | 20 yd | 0 | 0 |
| Oct 9, 2018 | EF0 | 1 mi | 10 yd | 0 | 0 |
| Apr 26, 2016 | EF0 | 4.1 mi | 50 yd | 0 | 0 |
| May 6, 2015 | EF3 | 2 mi | 700 yd | 0 | 12 |
| Mar 25, 2015 | EF2 | 11.21 mi | 50 yd | 0 | 7 |
| Mar 25, 2015 | EF0 | 0.2 mi | 30 yd | 0 | 0 |
| May 31, 2013 | EF1 | 1.13 mi | 300 yd | 0 | 8 |
| May 31, 2013 | EF1 | 1 mi | 100 yd | 0 | 0 |
| May 31, 2013 | EF0 | 0.5 mi | 200 yd | 0 | 0 |
| May 31, 2013 | EF1 | 5.71 mi | 600 yd | 0 | 0 |
| May 10, 2010 | EF1 | 3.75 mi | 250 yd | 0 | 0 |
| May 10, 2010 | EF0 | 0.2 mi | 20 yd | 0 | 0 |
| Feb 10, 2009 | EF1 | 0.66 mi | 75 yd | 0 | 0 |
| May 7, 2008 | EF0 | 2.8 mi | 20 yd | 0 | 0 |
| May 7, 2008 | EF1 | 7.5 mi | 120 yd | 0 | 0 |
| May 7, 2007 | EF0 | 1.5 mi | 30 yd | 0 | 0 |
| Nov 10, 2004 | F0 | 1.2 mi | 75 yd | 0 | 0 |
| May 9, 2003 | F3 | 17.8 mi | 1,320 yd | 0 | 2 |
| May 9, 2003 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| May 9, 2003 | F1 | 1.8 mi | 880 yd | 0 | 8 |
| May 8, 2003 | F4 | 17.3 mi | 700 yd | 0 | 134 |
| Oct 22, 2000 | F0 | 3 mi | 20 yd | 0 | 0 |
| Oct 22, 2000 | F1 | 1.5 mi | 40 yd | 0 | 0 |
| May 3, 1999 | F0 | 0.5 mi | 60 yd | 0 | 0 |
| May 3, 1999 | F5 | 37 mi | 1,430 yd | 36 | 583 |
| Oct 4, 1998 | F2 | 3 mi | 580 yd | 0 | 0 |
| Jun 13, 1998 | F2 | 5.5 mi | 200 yd | 0 | 17 |
| Jun 13, 1998 | F2 | 1.5 mi | 80 yd | 0 | 4 |
| Jun 13, 1998 | F1 | 0.8 mi | 50 yd | 0 | 0 |
| Jun 13, 1998 | F1 | 0.8 mi | 50 yd | 0 | 0 |
| Oct 7, 1992 | F1 | 0.2 mi | 23 yd | 0 | 3 |
| May 2, 1991 | F1 | 0.5 mi | 30 yd | 0 | 0 |
| Mar 28, 1988 | F1 | 0.8 mi | 33 yd | 1 | 1 |
| Mar 28, 1988 | F1 | 0.1 mi | 30 yd | 0 | 0 |
| Oct 2, 1986 | F1 | 2 mi | 150 yd | 0 | 0 |
| Sep 29, 1986 | F2 | 0.1 mi | 73 yd | 0 | 0 |
| May 16, 1986 | F1 | 2 mi | 50 yd | 0 | 0 |
| May 8, 1986 | F3 | 4 mi | 200 yd | 0 | 15 |
| Jun 3, 1981 | F1 | 1 mi | 100 yd | 0 | 2 |
| Mar 23, 1980 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 16, 1979 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| May 20, 1977 | F2 | 14.9 mi | 400 yd | 0 | 0 |
| Nov 19, 1975 | F1 | 0.3 mi | 33 yd | 0 | 0 |
| May 13, 1975 | F2 | 2 mi | 50 yd | 0 | 0 |
| Aug 1, 1974 | F1 | 1 mi | 50 yd | 0 | 0 |
| Jun 8, 1974 | F1 | 2.5 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F2 | 4.5 mi | 50 yd | 0 | 0 |
| Jun 8, 1974 | F3 | 8.9 mi | 250 yd | 0 | 14 |
| Apr 20, 1974 | F3 | 63.6 mi | 100 yd | 0 | 3 |
| Mar 8, 1974 | F1 | 9 mi | 40 yd | 0 | 1 |
| Nov 19, 1973 | F3 | 24.2 mi | 500 yd | 5 | 36 |
| Oct 11, 1973 | F1 | 5.2 mi | 50 yd | 0 | 0 |
| Jun 27, 1972 | F0 | 0.1 mi | 20 yd | 0 | 0 |
| Oct 30, 1971 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Apr 30, 1970 | F2 | 46.7 mi | 500 yd | 0 | 6 |
| Aug 10, 1968 | F2 | 0.1 mi | 50 yd | 0 | 0 |
| Apr 22, 1968 | F2 | 0.1 mi | 17 yd | 0 | 1 |
| Jun 10, 1967 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 19, 1965 | F0 | 0.6 mi | 17 yd | 0 | 0 |
| Sep 19, 1965 | F0 | 1.3 mi | 33 yd | 0 | 0 |
| Aug 31, 1965 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Aug 31, 1965 | F0 | 11.6 mi | 50 yd | 0 | 0 |
| Aug 31, 1965 | F0 | 1 mi | 100 yd | 0 | 0 |
| May 26, 1965 | F2 | 1.5 mi | 100 yd | 0 | 0 |
| Jul 28, 1964 | F2 | 0.3 mi | 50 yd | 0 | 0 |
| Jul 28, 1963 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 18, 1962 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| May 21, 1961 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| May 7, 1961 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 17, 1961 | F3 | 16.8 mi | 300 yd | 0 | 7 |
| May 19, 1960 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| May 4, 1960 | F3 | 5.1 mi | 400 yd | 0 | 4 |
| Apr 28, 1960 | F2 | 3.8 mi | 400 yd | 0 | 6 |
| Apr 28, 1960 | F2 | 7.8 mi | 500 yd | 0 | 0 |
| Apr 28, 1960 | F3 | 11.7 mi | 333 yd | 0 | 57 |
| May 22, 1959 | F1 | 0.5 mi | 100 yd | 0 | 0 |
| May 8, 1959 | F0 | 0.5 mi | 20 yd | 0 | 0 |
| May 24, 1958 | F2 | 1 mi | 10 yd | 0 | 0 |
| Apr 2, 1957 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| May 26, 1955 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| May 19, 1955 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| May 11, 1955 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 29, 1954 | F2 | 0.1 mi | 100 yd | 0 | 0 |
| May 1, 1954 | F4 | 59.2 mi | 10 yd | 0 | 65 |
| Apr 30, 1951 | F3 | 7.4 mi | 200 yd | 0 | 0 |
| Apr 30, 1951 | F2 | 1.5 mi | 200 yd | 0 | 0 |
| Apr 5, 1951 | F2 | 5.7 mi | 127 yd | 0 | 0 |
| Feb 27, 1950 | F2 | 2 mi | 50 yd | 0 | 0 |
Oklahoma City and its county
Oklahoma City spans 4 counties, each with its own record since 1950: Oklahoma County (137 tornadoes), Canadian County (111), Cleveland County (110), and Pottawatomie County (91). A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
Free tornado alerts for Oklahoma City
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.