Norman, Oklahoma tornadoes
68confirmed tornadoes have passed within 10 miles of Norman since NOAA records began in 1950. Most recent: November 3, 2024, EF0.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near Norman
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond Norman.
When tornadoes hit here
By month
May is the peak month, with 30 of 68 tornadoes.
By time of day
Most often around 4:00 PM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 68 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| Nov 3, 2024 | EF0 | 1.05 mi | 30 yd | 0 | 0 |
| Apr 27, 2024 | EF1 | 3.5 mi | 200 yd | 0 | 0 |
| Apr 27, 2024 | EF2 | 4.9 mi | 125 yd | 0 | 0 |
| May 11, 2023 | EF0 | 0.2 mi | 25 yd | 0 | 0 |
| May 11, 2023 | EF1 | 2.25 mi | 300 yd | 0 | 0 |
| Apr 19, 2023 | EF0 | 1 mi | 75 yd | 0 | 0 |
| Apr 19, 2023 | EF0 | 0.35 mi | 60 yd | 0 | 0 |
| Apr 19, 2023 | EF2 | 5.4 mi | 700 yd | 0 | 0 |
| Apr 19, 2023 | EF1 | 2.1 mi | 150 yd | 0 | 0 |
| Feb 26, 2023 | EF2 | 26.12 mi | 900 yd | 0 | 12 |
| Oct 26, 2021 | EF1 | 6.6 mi | 50 yd | 0 | 0 |
| Jul 11, 2020 | EF0 | 0.2 mi | 10 yd | 0 | 0 |
| May 21, 2019 | EF1 | 1.4 mi | 30 yd | 0 | 0 |
| May 21, 2019 | EF0 | 0.3 mi | 20 yd | 0 | 0 |
| May 21, 2019 | EF1 | 4.1 mi | 50 yd | 0 | 0 |
| May 21, 2019 | EF1 | 3.75 mi | 250 yd | 0 | 0 |
| Oct 9, 2018 | EF1 | 2.5 mi | 40 yd | 0 | 0 |
| Oct 9, 2018 | EF0 | 3.5 mi | 50 yd | 0 | 0 |
| May 2, 2018 | EF1 | 8 mi | 400 yd | 0 | 0 |
| Oct 21, 2017 | EF1 | 3.4 mi | 50 yd | 0 | 0 |
| May 9, 2016 | EFU | 0.1 mi | 10 yd | 0 | 0 |
| May 6, 2015 | EF1 | 3.25 mi | 1,000 yd | 0 | 0 |
| Mar 25, 2015 | EF2 | 11.21 mi | 50 yd | 0 | 7 |
| May 29, 2013 | EF1 | 0.1 mi | 10 yd | 0 | 0 |
| May 20, 2013 | EF5 | 13.85 mi | 1,900 yd | 24 | 212 |
| May 19, 2013 | EF4 | 23 mi | 1,500 yd | 2 | 10 |
| Apr 13, 2012 | EF1 | 6 mi | 600 yd | 0 | 0 |
| May 10, 2010 | EF2 | 17.35 mi | 440 yd | 0 | 3 |
| May 10, 2010 | EF1 | 5.5 mi | 250 yd | 0 | 0 |
| May 10, 2010 | EF4 | 22.25 mi | 880 yd | 1 | 32 |
| May 10, 2010 | EF1 | 0.5 mi | 50 yd | 0 | 0 |
| May 10, 2010 | EF1 | 3.75 mi | 250 yd | 0 | 0 |
| May 10, 2010 | EF4 | 24 mi | 2,000 yd | 2 | 49 |
| Jun 12, 2009 | EF1 | 2.2 mi | 200 yd | 0 | 0 |
| May 13, 2009 | EF0 | 0.49 mi | 80 yd | 0 | 0 |
| May 7, 2008 | EF0 | 4.6 mi | 25 yd | 0 | 0 |
| Jun 9, 2004 | F0 | 0.3 mi | 20 yd | 0 | 0 |
| May 4, 1999 | F0 | 2 mi | 50 yd | 0 | 0 |
| Mar 13, 1990 | F2 | 19 mi | 200 yd | 0 | 1 |
| Mar 13, 1990 | F1 | 5 mi | 50 yd | 0 | 0 |
| Mar 13, 1990 | F2 | 18 mi | 150 yd | 0 | 0 |
| Mar 13, 1990 | F2 | 28 mi | 200 yd | 0 | 1 |
| Sep 23, 1988 | F1 | 0.5 mi | 80 yd | 0 | 0 |
| May 27, 1984 | F0 | 6.8 mi | 100 yd | 0 | 0 |
| Nov 18, 1983 | F1 | 0.2 mi | 17 yd | 0 | 0 |
| Aug 27, 1982 | F2 | 1 mi | 50 yd | 0 | 0 |
| Jun 11, 1982 | F2 | 1 mi | 50 yd | 0 | 0 |
| Jun 30, 1981 | F1 | 0.3 mi | 10 yd | 0 | 1 |
| May 17, 1981 | F1 | 1 mi | 100 yd | 0 | 0 |
| May 17, 1981 | F1 | 4.2 mi | 100 yd | 0 | 0 |
| Aug 19, 1979 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Apr 10, 1979 | F2 | 2 mi | 10 yd | 0 | 0 |
| May 21, 1977 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Mar 10, 1977 | F1 | 4.7 mi | 77 yd | 0 | 0 |
| Jun 4, 1973 | F0 | 0.4 mi | 17 yd | 0 | 0 |
| May 17, 1966 | F0 | 0.4 mi | 17 yd | 0 | 0 |
| Aug 31, 1965 | F0 | 11.6 mi | 50 yd | 0 | 0 |
| Apr 3, 1964 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 11, 1963 | F1 | 1 mi | 50 yd | 0 | 0 |
| May 26, 1962 | F2 | 6.8 mi | 100 yd | 0 | 0 |
| Apr 27, 1962 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| May 6, 1961 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| May 4, 1960 | F2 | 5.2 mi | 50 yd | 0 | 0 |
| Apr 28, 1960 | F2 | 3.8 mi | 400 yd | 0 | 6 |
| Apr 28, 1956 | F1 | 35.4 mi | 10 yd | 0 | 0 |
| May 26, 1955 | F1 | 11.6 mi | 70 yd | 0 | 0 |
| Mar 13, 1953 | F2 | 1.3 mi | 250 yd | 0 | 0 |
| Feb 19, 1951 | F0 | 0.1 mi | 100 yd | 0 | 0 |
Norman and its county
Norman is in Cleveland County, where NOAA has recorded 110 tornadoes since 1950. A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
Free tornado alerts for Norman
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.