Tornado record · Enhanced Fujita scale
EF1 tornado, Oklahoma County, Oklahoma, February 10, 2009
RatingEF1
Deaths0
Injuries0
Length0.66 mi
Width75 yd
Path
Drawn as a straight line from the recorded start point (35.56, -97.64) to the end point (35.56, -97.63), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- February 10, 2009, 2:36 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Oklahoma
- Counties
- Oklahoma County
- Path
- 0.66 miles long, up to 75 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on February 10, 2009
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Feb 10, 2009 | EF4 | Texas, Oklahoma | 36.99 mi | 880 yd | 8 | 46 |
| Feb 10, 2009 | EF2 | Oklahoma | 5.72 mi | 250 yd | 0 | 0 |
| Feb 10, 2009 | EF1 | Oklahoma | 1 mi | 10 yd | 0 | 0 |
| Feb 10, 2009 | EF1 | Oklahoma | 9.6 mi | 50 yd | 0 | 0 |
| Feb 10, 2009 | EF1 | Texas | 0.47 mi | 100 yd | 0 | 0 |
| Feb 10, 2009 | EF1 | Missouri | 5.42 mi | 75 yd | 0 | 0 |
| Feb 10, 2009 | EF1 | Texas | 7.11 mi | 300 yd | 0 | 0 |
| Feb 10, 2009 | EF0 | Oklahoma | 2.6 mi | 400 yd | 0 | 0 |
| Feb 10, 2009 | EF0 | Texas | 0.39 mi | 35 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.