Tornado record · Enhanced Fujita scale
EF2 tornado, St. Charles Parish, Louisiana, December 14, 2022
RatingEF2
Deaths1
Injuries8
Length9.85 mi
Width75 yd
Path
Drawn as a straight line from the recorded start point (29.98, -90.52) to the end point (30.06, -90.39), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- December 14, 2022, 2:20 PM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- Louisiana
- Counties
- St. Charles Parish
- Near the path
- Killona, Montz (approximate: towns the straight recorded line passes through)
- Path
- 9.85 miles long, up to 75 yards wide
- Casualties
- 1 deaths, 8 injuries
Other tornadoes on December 14, 2022
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Dec 14, 2022 | EF2 | Mississippi | 3.59 mi | 250 yd | 0 | 0 |
| Dec 14, 2022 | EF2 | Louisiana | 5.2 mi | 300 yd | 0 | 16 |
| Dec 14, 2022 | EF2 | Mississippi | 25.03 mi | 600 yd | 0 | 0 |
| Dec 14, 2022 | EF2 | Mississippi | 1.93 mi | 125 yd | 0 | 0 |
| Dec 14, 2022 | EF2 | Mississippi | 19.51 mi | 1,000 yd | 0 | 0 |
| Dec 14, 2022 | EF2 | Louisiana | 10.59 mi | 200 yd | 0 | 10 |
| Dec 14, 2022 | EF2 | Alabama | 3.36 mi | 140 yd | 0 | 0 |
| Dec 14, 2022 | EF2 | Alabama | 2.67 mi | 120 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 5.19 mi | 300 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 4.47 mi | 300 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 4.05 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 6.35 mi | 150 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 8.97 mi | 1,000 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 5.16 mi | 400 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 0.85 mi | 200 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 6.52 mi | 250 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Louisiana | 6.84 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 8.14 mi | 300 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Alabama | 4.4 mi | 225 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 3.9 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Mississippi | 2.31 mi | 100 yd | 0 | 0 |
| Dec 14, 2022 | EF1 | Florida | 5.69 mi | 75 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Mississippi | 5.91 mi | 100 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Mississippi | 0.2 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Mississippi | 0.8 mi | 70 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Mississippi | 3.83 mi | 400 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Louisiana | 7.7 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Louisiana | 1.63 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Mississippi | 2.02 mi | 75 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Florida | 3.57 mi | 25 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Florida | 0.33 mi | 210 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Florida | 1.61 mi | 25 yd | 0 | 0 |
| Dec 14, 2022 | EF0 | Florida | 1.5 mi | 25 yd | 0 | 0 |
| Dec 14, 2022 | EFU | Louisiana | 0.01 mi | 1 yd | 0 | 0 |
| Dec 14, 2022 | EFU | Louisiana | 0.2 mi | 10 yd | 0 | 0 |
| Dec 14, 2022 | EFU | Louisiana | 3.95 mi | 50 yd | 0 | 0 |
| Dec 14, 2022 | EFU | Louisiana | 7.14 mi | 50 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.