Tornado record · Enhanced Fujita scale

EF2 tornado, Jasper County, Mississippi, December 14, 2022

RatingEF2
Deaths0
Injuries0
Length25.03 mi
Width600 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (32.19, -89.21) to the end point (32.45, -88.91), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
December 14, 2022, 12:08 PM (as recorded, Central Standard Time)
Rating
EF2
States
Mississippi
Counties
Jasper County, Newton County, Lauderdale County
Path
25.03 miles long, up to 600 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on December 14, 2022

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Dec 14, 2022EF2Mississippi3.59 mi250 yd00
Dec 14, 2022EF2Louisiana5.2 mi300 yd016
Dec 14, 2022EF2Mississippi1.93 mi125 yd00
Dec 14, 2022EF2Mississippi19.51 mi1,000 yd00
Dec 14, 2022EF2Louisiana9.85 mi75 yd18
Dec 14, 2022EF2Louisiana10.59 mi200 yd010
Dec 14, 2022EF2Alabama3.36 mi140 yd00
Dec 14, 2022EF2Alabama2.67 mi120 yd00
Dec 14, 2022EF1Mississippi5.19 mi300 yd00
Dec 14, 2022EF1Mississippi4.47 mi300 yd00
Dec 14, 2022EF1Mississippi4.05 mi50 yd00
Dec 14, 2022EF1Mississippi6.35 mi150 yd00
Dec 14, 2022EF1Mississippi8.97 mi1,000 yd00
Dec 14, 2022EF1Mississippi5.16 mi400 yd00
Dec 14, 2022EF1Mississippi0.85 mi200 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.