Tornado record · Enhanced Fujita scale

EF1 tornado, Lauderdale County, Alabama, December 16, 2019

RatingEF1
Deaths0
Injuries0
Length2.9 mi
Width500 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (34.80, -87.33) to the end point (34.81, -87.28), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
December 16, 2019, 5:20 PM (as recorded, Central Standard Time)
Rating
EF1
States
Alabama
Counties
Lauderdale County
Path
2.9 miles long, up to 500 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on December 16, 2019

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Dec 16, 2019EF3Louisiana62.61 mi550 yd10
Dec 16, 2019EF3Mississippi30.32 mi880 yd03
Dec 16, 2019EF3Mississippi5.83 mi560 yd00
Dec 16, 2019EF3Mississippi18.63 mi1,320 yd00
Dec 16, 2019EF3Mississippi, Alabama61.19 mi350 yd02
Dec 16, 2019EF2Louisiana3.56 mi147 yd00
Dec 16, 2019EF2Mississippi4.23 mi720 yd00
Dec 16, 2019EF2Mississippi9.42 mi250 yd00
Dec 16, 2019EF2Mississippi7.44 mi350 yd00
Dec 16, 2019EF2Mississippi10.66 mi600 yd01
Dec 16, 2019EF2Alabama8.18 mi250 yd00
Dec 16, 2019EF2Alabama18.46 mi370 yd20
Dec 16, 2019EF2Alabama5.95 mi350 yd03
Dec 16, 2019EF1Louisiana26.24 mi250 yd00
Dec 16, 2019EF1Louisiana, Mississippi11.7 mi600 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.