Tornado record · Enhanced Fujita scale

EF0 tornado, Harrison County, Indiana, January 30, 2013

RatingEF0
Deaths0
Injuries0
Length2.67 mi
Width215 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (38.12, -85.91) to the end point (38.14, -85.87), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
January 30, 2013, 3:17 AM (as recorded, Central Standard Time)
Rating
EF0
States
Indiana, Kentucky
Counties
Harrison County, Jefferson County
Path
2.67 miles long, up to 215 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on January 30, 2013

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Jan 30, 2013EF3Georgia21.78 mi900 yd117
Jan 30, 2013EF2Kentucky2.06 mi200 yd00
Jan 30, 2013EF2Kentucky5.14 mi325 yd00
Jan 30, 2013EF2Tennessee4.27 mi300 yd00
Jan 30, 2013EF2Tennessee4.97 mi200 yd00
Jan 30, 2013EF2Tennessee4.53 mi150 yd00
Jan 30, 2013EF2Kentucky2.96 mi250 yd00
Jan 30, 2013EF1Kentucky7.92 mi225 yd00
Jan 30, 2013EF1Tennessee5.19 mi150 yd00
Jan 30, 2013EF1Tennessee9.1 mi100 yd00
Jan 30, 2013EF1Tennessee3.74 mi200 yd00
Jan 30, 2013EF1Tennessee3.23 mi125 yd01
Jan 30, 2013EF1Tennessee5.75 mi150 yd00
Jan 30, 2013EF1Tennessee5.98 mi100 yd01
Jan 30, 2013EF1Tennessee10.03 mi150 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.