Tornado record · Enhanced Fujita scale

EF1 tornado, Cheatham County, Tennessee, January 30, 2013

RatingEF1
Deaths0
Injuries1
Length3.23 mi
Width125 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (36.28, -87.07) to the end point (36.28, -87.01), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
January 30, 2013, 2:51 AM (as recorded, Central Standard Time)
Rating
EF1
States
Tennessee
Counties
Cheatham County
Path
3.23 miles long, up to 125 yards wide
Casualties
0 deaths, 1 injuries
Same day

Other tornadoes on January 30, 2013

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Jan 30, 2013EF3Georgia21.78 mi900 yd117
Jan 30, 2013EF2Kentucky2.06 mi200 yd00
Jan 30, 2013EF2Kentucky5.14 mi325 yd00
Jan 30, 2013EF2Tennessee4.27 mi300 yd00
Jan 30, 2013EF2Tennessee4.97 mi200 yd00
Jan 30, 2013EF2Tennessee4.53 mi150 yd00
Jan 30, 2013EF2Kentucky2.96 mi250 yd00
Jan 30, 2013EF1Kentucky7.92 mi225 yd00
Jan 30, 2013EF1Tennessee5.19 mi150 yd00
Jan 30, 2013EF1Tennessee9.1 mi100 yd00
Jan 30, 2013EF1Tennessee3.74 mi200 yd00
Jan 30, 2013EF1Tennessee5.75 mi150 yd00
Jan 30, 2013EF1Tennessee5.98 mi100 yd01
Jan 30, 2013EF1Tennessee10.03 mi150 yd00
Jan 30, 2013EF1Tennessee4.59 mi150 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.