Tampa, Florida tornadoes
72confirmed tornadoes have passed within 10 miles of Tampa since NOAA records began in 1950. Most recent: May 31, 2022, EFU.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near Tampa
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond Tampa.
When tornadoes hit here
By month
May is the peak month, with 11 of 72 tornadoes.
By time of day
Most often around 9:00 AM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 72 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| May 31, 2022 | EFU | 0.5 mi | 25 yd | 0 | 0 |
| Dec 16, 2020 | EF2 | 13.11 mi | 300 yd | 0 | 0 |
| Jun 29, 2018 | EF0 | 0.22 mi | 25 yd | 0 | 0 |
| Mar 6, 2014 | EF0 | 1.38 mi | 15 yd | 0 | 0 |
| Oct 8, 2013 | EF0 | 0.25 mi | 30 yd | 0 | 0 |
| Feb 26, 2013 | EF0 | 0.73 mi | 50 yd | 0 | 0 |
| Aug 27, 2012 | EF0 | 0.04 mi | 20 yd | 0 | 0 |
| Mar 31, 2011 | EF1 | 5.24 mi | 100 yd | 0 | 0 |
| Mar 31, 2011 | EF1 | 1.6 mi | 100 yd | 0 | 0 |
| Jul 27, 2009 | EF0 | 0.19 mi | 30 yd | 0 | 0 |
| Jun 30, 2009 | EF0 | 0.05 mi | 20 yd | 0 | 0 |
| May 13, 2009 | EF0 | 1.39 mi | 30 yd | 0 | 0 |
| Jul 9, 2005 | F0 | 0.5 mi | 40 yd | 0 | 0 |
| Jul 9, 2005 | F0 | 0.3 mi | 40 yd | 0 | 0 |
| Jun 5, 2002 | F0 | 3 mi | 100 yd | 0 | 0 |
| Jun 25, 2000 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| May 18, 1999 | F1 | 1.8 mi | 20 yd | 0 | 0 |
| Jan 2, 1999 | F1 | 2.3 mi | 10 yd | 0 | 1 |
| Jan 23, 1998 | F0 | 0.9 mi | 30 yd | 0 | 0 |
| Oct 31, 1997 | F0 | 1 mi | 10 yd | 0 | 0 |
| Oct 27, 1997 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Apr 28, 1997 | F0 | 2.7 mi | 50 yd | 0 | 1 |
| Apr 23, 1997 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | 20 mi | 10 yd | 0 | 0 |
| Jun 27, 1994 | F1 | 1 mi | 30 yd | 0 | 0 |
| Jun 27, 1994 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 14, 1994 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Apr 26, 1994 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 12, 1993 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jan 8, 1993 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Apr 25, 1991 | F1 | 1 mi | 60 yd | 0 | 0 |
| Jan 19, 1991 | F0 | 0.5 mi | 30 yd | 0 | 0 |
| Sep 12, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Aug 30, 1988 | F1 | 1 mi | 30 yd | 0 | 0 |
| Oct 31, 1985 | F1 | 3 mi | 20 yd | 0 | 0 |
| Jul 25, 1985 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Sep 8, 1983 | F0 | 0.5 mi | 30 yd | 0 | 0 |
| Jul 8, 1982 | F1 | 0.3 mi | 10 yd | 0 | 0 |
| Jun 13, 1981 | F1 | 0.5 mi | 30 yd | 0 | 0 |
| Aug 19, 1980 | F1 | 0.2 mi | 100 yd | 0 | 6 |
| May 8, 1979 | F0 | 0.1 mi | 20 yd | 0 | 0 |
| May 8, 1979 | F0 | 0.2 mi | 20 yd | 0 | 1 |
| May 8, 1979 | F0 | 0.1 mi | 20 yd | 0 | 0 |
| May 8, 1979 | F0 | 0.1 mi | 20 yd | 0 | 0 |
| May 8, 1979 | F1 | 0.2 mi | 20 yd | 0 | 0 |
| May 8, 1979 | F1 | 0.3 mi | 30 yd | 0 | 1 |
| Jul 26, 1978 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 12, 1978 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Jan 19, 1978 | F0 | 1 mi | 50 yd | 0 | 0 |
| Jun 4, 1976 | F1 | 0.1 mi | 20 yd | 0 | 0 |
| May 23, 1976 | F1 | 9.6 mi | 33 yd | 0 | 2 |
| Sep 3, 1975 | F1 | 0.5 mi | 30 yd | 0 | 0 |
| Aug 26, 1974 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Oct 31, 1973 | F2 | 27.9 mi | 100 yd | 0 | 17 |
| Mar 31, 1972 | F2 | 0.2 mi | 30 yd | 0 | 4 |
| Oct 17, 1971 | F1 | 0.3 mi | 10 yd | 0 | 0 |
| Aug 2, 1971 | F1 | 0.3 mi | 20 yd | 0 | 0 |
| Mar 3, 1971 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 3, 1971 | F0 | 0.3 mi | 10 yd | 0 | 0 |
| Dec 10, 1969 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 1, 1969 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Nov 11, 1968 | F1 | 57.2 mi | 10 yd | 0 | 0 |
| Nov 9, 1968 | F1 | 69.3 mi | 10 yd | 0 | 3 |
| Jul 14, 1967 | F1 | 5.4 mi | 150 yd | 0 | 0 |
| Apr 4, 1966 | F4 | 135.8 mi | 300 yd | 11 | 530 |
| Jul 28, 1963 | F2 | 0.8 mi | 100 yd | 0 | 0 |
| Nov 23, 1961 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 25, 1961 | F1 | 0.3 mi | 50 yd | 0 | 0 |
| Sep 29, 1960 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 16, 1960 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 18, 1960 | F1 | 0.5 mi | 100 yd | 0 | 0 |
| May 21, 1959 | F1 | 2 mi | 150 yd | 0 | 0 |
Tampa and its county
Tampa is in Hillsborough County, where NOAA has recorded 153 tornadoes since 1950. A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
Free tornado alerts for Tampa
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.