Cape Coral, Florida tornadoes
76confirmed tornadoes have passed within 10 miles of Cape Coral since NOAA records began in 1950. Most recent: October 9, 2024, EF2.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near Cape Coral
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond Cape Coral.
When tornadoes hit here
By month
June is the peak month, with 15 of 76 tornadoes.
By time of day
Most often around 2:00 PM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 76 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| Oct 9, 2024 | EF2 | 16.29 mi | 500 yd | 0 | 0 |
| Oct 9, 2024 | EF1 | 0.9 mi | 100 yd | 0 | 0 |
| Jun 18, 2023 | EF0 | 0.01 mi | 10 yd | 0 | 0 |
| Jan 16, 2022 | EF0 | 0.46 mi | 50 yd | 0 | 0 |
| Jan 16, 2022 | EF2 | 7.01 mi | 125 yd | 0 | 0 |
| Oct 19, 2019 | EF1 | 1.08 mi | 100 yd | 0 | 0 |
| Apr 6, 2017 | EF0 | 7.43 mi | 20 yd | 0 | 1 |
| Jan 15, 2016 | EF1 | 0.19 mi | 45 yd | 0 | 0 |
| Jan 9, 2016 | EF2 | 3.35 mi | 182 yd | 0 | 3 |
| Jun 27, 2014 | EF0 | 1.24 mi | 20 yd | 0 | 0 |
| Aug 16, 2009 | EF0 | 0.36 mi | 20 yd | 0 | 0 |
| Jun 13, 2008 | EF0 | 0.29 mi | 70 yd | 0 | 0 |
| Jun 8, 2008 | EF1 | 5.35 mi | 30 yd | 0 | 1 |
| Sep 16, 2007 | EF1 | 4.4 mi | 50 yd | 0 | 1 |
| Jul 21, 2007 | EF0 | 0.2 mi | 30 yd | 0 | 0 |
| Sep 19, 2004 | F0 | 0.3 mi | 50 yd | 0 | 0 |
| Aug 13, 2004 | F0 | 0.2 mi | 50 yd | 0 | 0 |
| Jun 8, 2004 | F0 | 0.5 mi | 30 yd | 0 | 0 |
| Jun 8, 2004 | F0 | 2 mi | 50 yd | 0 | 0 |
| Sep 14, 2001 | F0 | 19.2 mi | 5 yd | 0 | 0 |
| Sep 14, 2001 | F0 | 8 mi | 5 yd | 0 | 0 |
| Sep 17, 2000 | F1 | 14 mi | 60 yd | 0 | 0 |
| Sep 17, 2000 | F1 | 18 mi | 20 yd | 0 | 0 |
| Aug 11, 1997 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Aug 10, 1997 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Jun 22, 1997 | F0 | 2.7 mi | 10 yd | 0 | 0 |
| Jun 11, 1997 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Sep 8, 1996 | F0 | 0.3 mi | 10 yd | 0 | 0 |
| Jul 15, 1996 | F0 | 3 mi | 10 yd | 0 | 2 |
| Jul 10, 1996 | F0 | 0.4 mi | 10 yd | 0 | 0 |
| Sep 15, 1995 | F0 | 6 mi | 10 yd | 0 | 0 |
| Apr 20, 1994 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Oct 16, 1993 | F0 | 5 mi | 60 yd | 0 | 0 |
| Aug 9, 1993 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Aug 9, 1993 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 12, 1993 | F0 | 0.4 mi | 80 yd | 0 | 0 |
| Jan 16, 1993 | F0 | 0.4 mi | 40 yd | 0 | 0 |
| Jul 10, 1992 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 30, 1992 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Sep 20, 1991 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 7, 1991 | F1 | 2 mi | 80 yd | 0 | 7 |
| May 17, 1991 | F0 | 0.4 mi | 30 yd | 0 | 0 |
| Mar 4, 1991 | F0 | 0.5 mi | 50 yd | 0 | 0 |
| Oct 9, 1990 | F0 | 0.6 mi | 20 yd | 0 | 0 |
| Jun 28, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jun 2, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jun 2, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| May 10, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| May 10, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| May 10, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Sep 9, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Sep 9, 1989 | F0 | 0.2 mi | 50 yd | 0 | 0 |
| Aug 12, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jul 23, 1989 | F2 | 1 mi | 300 yd | 0 | 0 |
| Nov 4, 1988 | F2 | 1.5 mi | 400 yd | 0 | 0 |
| May 13, 1987 | F1 | 1 mi | 30 yd | 0 | 0 |
| Aug 25, 1986 | F1 | 6 mi | 50 yd | 0 | 1 |
| Aug 9, 1986 | F2 | 1.5 mi | 200 yd | 0 | 12 |
| Sep 10, 1983 | F1 | 3 mi | 30 yd | 0 | 0 |
| Oct 6, 1982 | F1 | 0.4 mi | 17 yd | 0 | 0 |
| May 26, 1980 | F1 | 1 mi | 50 yd | 0 | 0 |
| May 9, 1980 | F1 | 3 mi | 30 yd | 0 | 0 |
| Aug 24, 1979 | F0 | 0.1 mi | 30 yd | 0 | 1 |
| Aug 5, 1978 | F0 | 7 mi | 10 yd | 0 | 0 |
| Jul 1, 1977 | F0 | 0.1 mi | 13 yd | 0 | 0 |
| Sep 21, 1975 | F0 | 0.1 mi | 20 yd | 0 | 0 |
| Jun 30, 1975 | F0 | 0.5 mi | 20 yd | 0 | 0 |
| Aug 6, 1974 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 19, 1974 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 3, 1971 | F2 | 0.3 mi | 20 yd | 0 | 0 |
| May 13, 1968 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Aug 21, 1966 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 23, 1965 | F2 | 0.5 mi | 67 yd | 0 | 0 |
| Jun 23, 1964 | F2 | 0.1 mi | 10 yd | 0 | 1 |
| Jun 27, 1959 | F1 | 0.9 mi | 10 yd | 0 | 0 |
| Apr 22, 1958 | F1 | 3.3 mi | 133 yd | 0 | 0 |
Cape Coral and its county
Cape Coral is in Lee County, where NOAA has recorded 132 tornadoes since 1950. A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
Free tornado alerts for Cape Coral
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.