Palm Coast, Florida tornadoes
28confirmed tornadoes have passed within 10 miles of Palm Coast since NOAA records began in 1950. Most recent: October 12, 2023, EF2.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near Palm Coast
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond Palm Coast.
When tornadoes hit here
By month
September is the peak month, with 9 of 28 tornadoes.
By time of day
Most often around 12:00 PM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 28 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| Oct 12, 2023 | EF2 | 1 mi | 200 yd | 0 | 0 |
| Oct 12, 2023 | EF0 | 12.07 mi | 25 yd | 0 | 0 |
| Dec 14, 2019 | EF1 | 19.4 mi | 880 yd | 0 | 0 |
| Jul 25, 2018 | EF0 | 0.01 mi | 25 yd | 0 | 0 |
| Sep 10, 2017 | EF0 | 4.12 mi | 200 yd | 0 | 0 |
| Dec 14, 2013 | EF1 | 9.52 mi | 150 yd | 0 | 0 |
| Jul 22, 2007 | EF0 | 0.6 mi | 50 yd | 0 | 0 |
| Mar 16, 2007 | EF0 | 0.01 mi | 10 yd | 0 | 0 |
| Sep 25, 2004 | F0 | 1 mi | 1 yd | 0 | 0 |
| Sep 5, 2004 | F0 | 0.5 mi | 75 yd | 0 | 0 |
| Sep 14, 2001 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 14, 2001 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 14, 2001 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 14, 2001 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 17, 1994 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| May 1, 1991 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Mar 3, 1991 | F0 | 0.2 mi | 20 yd | 0 | 0 |
| Dec 15, 1987 | F0 | 1 mi | 30 yd | 0 | 0 |
| Mar 7, 1987 | F0 | 1 mi | 30 yd | 0 | 0 |
| Mar 14, 1986 | F0 | 1 mi | 10 yd | 0 | 0 |
| Mar 14, 1986 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Nov 20, 1983 | F2 | 3 mi | 50 yd | 0 | 0 |
| Aug 12, 1983 | F1 | 0.5 mi | 40 yd | 0 | 0 |
| Jun 22, 1983 | F0 | 0.4 mi | 20 yd | 0 | 0 |
| Sep 3, 1979 | F0 | 0.1 mi | 30 yd | 0 | 0 |
| Jul 3, 1979 | F1 | 0.1 mi | 30 yd | 0 | 0 |
| Jul 5, 1970 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 16, 1950 | F2 | 1.5 mi | 150 yd | 0 | 0 |
Palm Coast and its county
Palm Coast is in Flagler County, where NOAA has recorded 28 tornadoes since 1950. A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
- Deltona, FL 29
- Gainesville, FL 15
- Orlando, FL 21
- Lakeland, FL 56
- Palm Bay, FL 24
- Tampa, FL 72
Free tornado alerts for Palm Coast
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.