Miami, Florida tornadoes
68confirmed tornadoes have passed within 10 miles of Miami since NOAA records began in 1950. Most recent: September 27, 2022, EF0.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near Miami
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond Miami.
When tornadoes hit here
By month
June is the peak month, with 15 of 68 tornadoes.
By time of day
Most often around 2:00 PM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 68 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| Sep 27, 2022 | EF0 | 0.15 mi | 50 yd | 0 | 0 |
| Sep 27, 2022 | EF0 | 0.1 mi | 50 yd | 0 | 0 |
| Jul 20, 2018 | EF0 | 0.19 mi | 20 yd | 0 | 0 |
| Oct 28, 2017 | EF0 | 0.48 mi | 50 yd | 0 | 0 |
| Jan 23, 2017 | EF1 | 2.79 mi | 123 yd | 0 | 0 |
| May 15, 2014 | EF0 | 0.27 mi | 30 yd | 0 | 0 |
| Mar 10, 2011 | EF0 | 3.27 mi | 20 yd | 0 | 0 |
| Aug 14, 2008 | EF1 | 0.39 mi | 15 yd | 0 | 0 |
| Jun 13, 2008 | EF0 | 0.01 mi | 10 yd | 0 | 0 |
| Jun 18, 2007 | EF0 | 0.1 mi | 30 yd | 0 | 0 |
| Jun 15, 2007 | EF0 | 0.05 mi | 20 yd | 0 | 0 |
| Sep 10, 2005 | F0 | 3 mi | 50 yd | 0 | 0 |
| Sep 10, 2005 | F0 | 2 mi | 50 yd | 0 | 0 |
| Sep 5, 2003 | F0 | 1 mi | 20 yd | 0 | 0 |
| Aug 12, 2003 | F0 | 0.2 mi | 15 yd | 0 | 0 |
| Jul 12, 2003 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Mar 27, 2003 | F2 | 6 mi | 600 yd | 1 | 14 |
| May 30, 2002 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Nov 5, 2001 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Aug 21, 2001 | F0 | 4 mi | 10 yd | 0 | 0 |
| Oct 3, 2000 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Oct 3, 2000 | F1 | 0.5 mi | 20 yd | 0 | 0 |
| Jun 22, 2000 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Feb 22, 2000 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 20, 1999 | F0 | 0.1 mi | n/a | 0 | 0 |
| Aug 3, 1999 | F0 | 0.1 mi | n/a | 0 | 0 |
| Sep 24, 1998 | F0 | 15 mi | 40 yd | 0 | 0 |
| Sep 5, 1998 | F0 | 0.1 mi | 30 yd | 0 | 0 |
| Aug 3, 1998 | F0 | 0.2 mi | 30 yd | 0 | 0 |
| Aug 3, 1998 | F0 | 0.2 mi | 30 yd | 0 | 0 |
| May 4, 1998 | F0 | 0.2 mi | 30 yd | 0 | 0 |
| Mar 9, 1998 | F1 | 4.5 mi | 30 yd | 0 | 0 |
| Feb 2, 1998 | F2 | 21 mi | 200 yd | 0 | 0 |
| Jan 8, 1998 | F0 | 0.1 mi | 130 yd | 0 | 0 |
| May 4, 1997 | F0 | 0.1 mi | 20 yd | 0 | 0 |
| Jan 3, 1996 | F1 | 7 mi | 40 yd | 0 | 9 |
| Aug 14, 1994 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 21, 1991 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jan 15, 1991 | F1 | 4 mi | 60 yd | 0 | 3 |
| Jan 15, 1991 | F0 | 0.5 mi | 40 yd | 0 | 1 |
| Jun 24, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jun 19, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Aug 17, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jun 27, 1987 | F0 | 0.2 mi | 30 yd | 0 | 0 |
| Feb 7, 1986 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| May 16, 1984 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| May 16, 1984 | F0 | 0.6 mi | 10 yd | 0 | 0 |
| Apr 13, 1984 | F0 | 3 mi | 10 yd | 0 | 0 |
| Jun 17, 1982 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Mar 6, 1982 | F1 | 10 mi | 100 yd | 0 | 4 |
| Sep 26, 1981 | F0 | 0.2 mi | 17 yd | 0 | 0 |
| Jul 15, 1980 | F1 | 0.1 mi | 20 yd | 0 | 0 |
| Aug 26, 1975 | F0 | 2 mi | 30 yd | 0 | 0 |
| Jun 22, 1971 | F2 | 2 mi | 200 yd | 0 | 0 |
| Mar 5, 1970 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 12, 1969 | F0 | 1 mi | 117 yd | 0 | 0 |
| Sep 12, 1968 | F0 | 42.8 mi | 10 yd | 0 | 0 |
| Jun 25, 1968 | F1 | 14 mi | 10 yd | 0 | 0 |
| Jun 7, 1968 | F1 | 0.1 mi | 10 yd | 0 | 1 |
| Jun 8, 1966 | F0 | 4.9 mi | 10 yd | 0 | 0 |
| Oct 14, 1964 | F1 | 0.1 mi | 67 yd | 0 | 0 |
| Aug 13, 1964 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 5, 1963 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 3, 1963 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Nov 9, 1962 | F1 | 1 mi | 10 yd | 0 | 1 |
| Jun 17, 1959 | F3 | 12.7 mi | 333 yd | 0 | 77 |
| Apr 3, 1954 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 20, 1953 | F0 | 0.1 mi | 10 yd | 0 | 0 |
Miami and its county
Miami is in Miami-Dade County, where NOAA has recorded 152 tornadoes since 1950. A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
Free tornado alerts for Miami
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.