EF1 tornado, Susquehanna County, Pennsylvania, August 7, 2023

See tornadoes near here
RatingEF1
Path length1.41 mi
Width200 yd
Deaths0
Injuries0
Time4:25 PMas recorded (CST)

Path

Drawn as a straight line from the recorded start point (41.98, -75.50) to the end point (42.00, -75.49), which is all NOAA's record holds. The real track may have curved.

The record

Date
August 7, 2023, 4:25 PM (as recorded, Central Standard Time)
Rating
EF1
States
Pennsylvania
Counties
Susquehanna County
Path
1.41 miles long, up to 200 yards wide
Casualties
0 deaths, 0 injuries

Other tornadoes on August 7, 2023

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Aug 7, 2023EF3New York16 mi700 yd00
Aug 7, 2023EF2Tennessee3.7 mi200 yd00
Aug 7, 2023EF1North Carolina6.23 mi50 yd00
Aug 7, 2023EF1Kentucky, West Virginia6.31 mi400 yd00
Aug 7, 2023EF1North Carolina36.23 mi550 yd00
Aug 7, 2023EF1Pennsylvania0.52 mi75 yd00
Aug 7, 2023EF1New York9.71 mi200 yd00
Aug 7, 2023EF1Pennsylvania1.53 mi50 yd00
Aug 7, 2023EF1New York1.96 mi200 yd00
Aug 7, 2023EF1New York1.31 mi200 yd00
Aug 7, 2023EF1New York1.38 mi110 yd00
Aug 7, 2023EF1Pennsylvania0.3 mi160 yd00
Aug 7, 2023EF0North Carolina2.05 mi50 yd00
Aug 7, 2023EF0New York1.4 mi200 yd00
Aug 7, 2023EF0Pennsylvania0.51 mi40 yd00

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.