EF1 tornado, Lawrence County, Kentucky, August 7, 2023
RatingEF1
Path length6.31 mi
Width400 yd
Deaths0
Injuries0
Time1:00 PMas recorded (CST)
Path
Drawn as a straight line from the recorded start point (38.13, -82.68) to the end point (38.14, -82.56), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- August 7, 2023, 1:00 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Kentucky, West Virginia
- Counties
- Lawrence County, Wayne County
- Path
- 6.31 miles long, up to 400 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on August 7, 2023
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Aug 7, 2023 | EF3 | New York | 16 mi | 700 yd | 0 | 0 |
| Aug 7, 2023 | EF2 | Tennessee | 3.7 mi | 200 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | North Carolina | 6.23 mi | 50 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | North Carolina | 36.23 mi | 550 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | Pennsylvania | 0.52 mi | 75 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | New York | 9.71 mi | 200 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | Pennsylvania | 1.53 mi | 50 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | Pennsylvania | 1.41 mi | 200 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | New York | 1.96 mi | 200 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | New York | 1.31 mi | 200 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | New York | 1.38 mi | 110 yd | 0 | 0 |
| Aug 7, 2023 | EF1 | Pennsylvania | 0.3 mi | 160 yd | 0 | 0 |
| Aug 7, 2023 | EF0 | North Carolina | 2.05 mi | 50 yd | 0 | 0 |
| Aug 7, 2023 | EF0 | New York | 1.4 mi | 200 yd | 0 | 0 |
| Aug 7, 2023 | EF0 | Pennsylvania | 0.51 mi | 40 yd | 0 | 0 |
| Aug 7, 2023 | EF0 | New York | 1.47 mi | 175 yd | 0 | 0 |
| Aug 7, 2023 | EF0 | New Jersey | 0.52 mi | 150 yd | 0 | 0 |
| Aug 7, 2023 | EFU | Kansas | 0.24 mi | 75 yd | 0 | 0 |
| Aug 7, 2023 | EFU | New York | 0.85 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.