Tornado record · Enhanced Fujita scale
EF1 tornado, Hickman County, Tennessee, December 11, 2021
RatingEF1
Deaths0
Injuries0
Length8.54 mi
Width400 yd
Path
Drawn as a straight line from the recorded start point (35.92, -87.64) to the end point (35.97, -87.51), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- December 11, 2021, 2:32 AM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Tennessee
- Counties
- Hickman County
- Path
- 8.54 miles long, up to 400 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on December 11, 2021
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Dec 11, 2021 | EF3 | Kentucky | 28.02 mi | 1,400 yd | 0 | 1 |
| Dec 11, 2021 | EF3 | Kentucky | 29.26 mi | 440 yd | 16 | 63 |
| Dec 11, 2021 | EF3 | Kentucky | 14.54 mi | 450 yd | 1 | 31 |
| Dec 11, 2021 | EF2 | Kentucky | 6.1 mi | 300 yd | 0 | 0 |
| Dec 11, 2021 | EF2 | Kentucky | 16.98 mi | 900 yd | 0 | 0 |
| Dec 11, 2021 | EF2 | Tennessee | 15.34 mi | 600 yd | 0 | 1 |
| Dec 11, 2021 | EF2 | Kentucky | 23.82 mi | 528 yd | 0 | 1 |
| Dec 11, 2021 | EF2 | Tennessee | 15.16 mi | 600 yd | 0 | 0 |
| Dec 11, 2021 | EF2 | Tennessee | 10.87 mi | 500 yd | 0 | 2 |
| Dec 11, 2021 | EF2 | Tennessee | 12.61 mi | 400 yd | 0 | 1 |
| Dec 11, 2021 | EF2 | Kentucky | 0.63 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 1.9 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 1.9 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Tennessee | 7.86 mi | 300 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Tennessee | 9.07 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Ohio | 1.6 mi | 150 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 1.9 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 3.63 mi | 400 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 7.08 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 2.99 mi | 950 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 0.6 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 0.25 mi | 75 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Tennessee | 6.82 mi | 150 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Kentucky | 1.2 mi | 125 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Tennessee | 7.67 mi | 100 yd | 0 | 1 |
| Dec 11, 2021 | EF1 | Tennessee, Kentucky | 11.18 mi | 75 yd | 0 | 0 |
| Dec 11, 2021 | EF1 | Mississippi | 4.5 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 0.53 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 5.41 mi | 175 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 9 mi | 300 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 1.38 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 6.21 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 3.07 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 7.35 mi | 75 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 4.99 mi | 50 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Tennessee | 8.92 mi | 100 yd | 0 | 0 |
| Dec 11, 2021 | EF0 | Georgia | 3.8 mi | 200 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.