Tornado record · Enhanced Fujita scale
EF0 tornado, Medina County, Ohio, October 21, 2021
RatingEF0
Deaths0
Injuries0
Length0.29 mi
Width50 yd
Path
Drawn as a straight line from the recorded start point (41.02, -81.82) to the end point (41.02, -81.81), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 21, 2021, 2:44 PM (as recorded, Central Standard Time)
- Rating
- EF0
- States
- Ohio
- Counties
- Medina County
- Path
- 0.29 miles long, up to 50 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 21, 2021
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 21, 2021 | EF2 | Pennsylvania | 15.67 mi | 700 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Ohio | 2.57 mi | 50 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Ohio | 0.18 mi | 50 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Ohio | 2.96 mi | 50 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Ohio | 0.66 mi | 50 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Pennsylvania | 1.64 mi | 40 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Ohio | 0.43 mi | 70 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Ohio | 7.86 mi | 50 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Pennsylvania | 3.18 mi | 110 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Pennsylvania | 4.7 mi | 400 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Pennsylvania | 0.53 mi | 50 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Pennsylvania | 0.38 mi | 30 yd | 0 | 0 |
| Oct 21, 2021 | EF1 | Pennsylvania | 1.52 mi | 200 yd | 0 | 0 |
| Oct 21, 2021 | EF0 | Ohio | 0.78 mi | 25 yd | 0 | 0 |
| Oct 21, 2021 | EF0 | Ohio | 0.22 mi | 25 yd | 0 | 0 |
| Oct 21, 2021 | EF0 | Ohio | 0.08 mi | 20 yd | 0 | 0 |
| Oct 21, 2021 | EF0 | Pennsylvania | 8.72 mi | 300 yd | 0 | 0 |
| Oct 21, 2021 | EF0 | Pennsylvania | 0.54 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.