Tornado record · Enhanced Fujita scale
EF2 tornado, Cook County, Minnesota, October 10, 2021
RatingEF2
Deaths0
Injuries0
Length4 mi
Width500 yd
Path
Drawn as a straight line from the recorded start point (48.04, -90.30) to the end point (48.10, -90.30), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 10, 2021, 5:10 PM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- Minnesota
- Counties
- Cook County
- Path
- 4 miles long, up to 500 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 10, 2021
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 10, 2021 | EF2 | Oklahoma | 8.1 mi | 100 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 2.89 mi | 200 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 4.4 mi | 50 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 2.7 mi | 300 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 7.31 mi | 300 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 3.4 mi | 700 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 13.7 mi | 900 yd | 0 | 0 |
| Oct 10, 2021 | EF1 | Oklahoma | 5.9 mi | 200 yd | 0 | 0 |
| Oct 10, 2021 | EF0 | Oklahoma | 3.32 mi | 250 yd | 0 | 0 |
| Oct 10, 2021 | EF0 | Oklahoma | 1.1 mi | 30 yd | 0 | 0 |
| Oct 10, 2021 | EF0 | Oklahoma | 1.6 mi | 50 yd | 0 | 0 |
| Oct 10, 2021 | EF0 | Oklahoma | 1.6 mi | 50 yd | 0 | 0 |
| Oct 10, 2021 | EF0 | Oklahoma | 2.2 mi | 300 yd | 0 | 0 |
| Oct 10, 2021 | EFU | Oklahoma | 0.1 mi | 20 yd | 0 | 0 |
| Oct 10, 2021 | EFU | Oklahoma | 1.83 mi | 50 yd | 0 | 0 |
| Oct 10, 2021 | EFU | Oklahoma | 0.2 mi | 50 yd | 0 | 0 |
| Oct 10, 2021 | EFU | Oklahoma | 1 mi | 100 yd | 0 | 0 |
| Oct 10, 2021 | EFU | Oklahoma | 0.7 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.