Tornado record · Enhanced Fujita scale
EF3 tornado, Gloucester County, New Jersey, September 1, 2021
RatingEF3
Deaths0
Injuries2
Length12.37 mi
Width400 yd
Path
Drawn as a straight line from the recorded start point (39.68, -75.25) to the end point (39.82, -75.11), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- September 1, 2021, 4:10 PM (as recorded, Central Standard Time)
- Rating
- EF3
- States
- New Jersey
- Counties
- Gloucester County
- Path
- 12.37 miles long, up to 400 yards wide
- Casualties
- 0 deaths, 2 injuries
Other tornadoes on September 1, 2021
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Sep 1, 2021 | EF2 | Maryland | 11.43 mi | 200 yd | 0 | 0 |
| Sep 1, 2021 | EF2 | Pennsylvania | 5.92 mi | 350 yd | 0 | 0 |
| Sep 1, 2021 | EF2 | Pennsylvania | 8.28 mi | 400 yd | 1 | 2 |
| Sep 1, 2021 | EF1 | Pennsylvania | 4.31 mi | 300 yd | 0 | 0 |
| Sep 1, 2021 | EF1 | Pennsylvania | 1.6 mi | 250 yd | 0 | 0 |
| Sep 1, 2021 | EF1 | New Jersey, Pennsylvania | 2.98 mi | 200 yd | 0 | 0 |
| Sep 1, 2021 | EF0 | Maryland | 6.73 mi | 75 yd | 0 | 0 |
| Sep 1, 2021 | EF0 | Maryland | 3.82 mi | 50 yd | 0 | 0 |
| Sep 1, 2021 | EF0 | New Jersey | 2.61 mi | 100 yd | 0 | 0 |
| Sep 1, 2021 | EF0 | Massachusetts | 0.1 mi | 15 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.