Tornado record · Enhanced Fujita scale
EF2 tornado, Carteret County, North Carolina, September 5, 2019
RatingEF2
Deaths0
Injuries0
Length13 mi
Width200 yd
Path
Drawn as a straight line from the recorded start point (34.66, -77.05) to the end point (34.80, -77.22), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- September 5, 2019, 7:02 AM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- North Carolina
- Counties
- Carteret County
- Near the path
- Emerald Isle, Cedar Point (approximate: towns the straight recorded line passes through)
- Path
- 13 miles long, up to 200 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on September 5, 2019
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Sep 5, 2019 | EF2 | North Carolina | 9.31 mi | 200 yd | 0 | 1 |
| Sep 5, 2019 | EF1 | South Carolina | 4.76 mi | 75 yd | 0 | 0 |
| Sep 5, 2019 | EF1 | North Carolina | 2.56 mi | 50 yd | 0 | 0 |
| Sep 5, 2019 | EF1 | North Carolina | 2.86 mi | 100 yd | 0 | 1 |
| Sep 5, 2019 | EF1 | North Carolina | 5.43 mi | 60 yd | 0 | 0 |
| Sep 5, 2019 | EF1 | North Carolina | 0.85 mi | 200 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 4.12 mi | 35 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | South Carolina | 0.09 mi | 15 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 2.47 mi | 20 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | South Carolina | 0.3 mi | 25 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 2.12 mi | 50 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.31 mi | 25 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.38 mi | 30 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 4.87 mi | 40 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 7.13 mi | 40 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.53 mi | 30 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 4.4 mi | 20 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.63 mi | 125 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 5.7 mi | 75 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.12 mi | 50 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.1 mi | 75 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Sep 5, 2019 | EF0 | North Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Sep 5, 2019 | EFU | North Carolina | 0.1 mi | 50 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.