Tornado record · Enhanced Fujita scale
EF1 tornado, Mercer County, Pennsylvania, June 16, 2019
RatingEF1
Deaths0
Injuries0
Length1.14 mi
Width150 yd
Path
Drawn as a straight line from the recorded start point (41.23, -80.52) to the end point (41.22, -80.50), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 16, 2019, 3:03 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Pennsylvania
- Counties
- Mercer County
- Near the path
- Hermitage, Sharon, Farrell, West Hill (approximate: towns the straight recorded line passes through)
- Path
- 1.14 miles long, up to 150 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 16, 2019
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 16, 2019 | EF1 | Ohio | 2.2 mi | 150 yd | 0 | 0 |
| Jun 16, 2019 | EF1 | Ohio | 13.47 mi | 250 yd | 0 | 0 |
| Jun 16, 2019 | EF1 | Texas | 0.21 mi | 100 yd | 0 | 0 |
| Jun 16, 2019 | EF1 | Pennsylvania | 1.54 mi | 400 yd | 0 | 0 |
| Jun 16, 2019 | EF1 | Pennsylvania | 0.27 mi | 50 yd | 0 | 0 |
| Jun 16, 2019 | EF0 | Oklahoma | 0.2 mi | 20 yd | 0 | 0 |
| Jun 16, 2019 | EF0 | Oklahoma | 0.2 mi | 20 yd | 0 | 0 |
| Jun 16, 2019 | EF0 | Texas | 1.28 mi | 132 yd | 0 | 0 |
| Jun 16, 2019 | EF0 | Ohio | 6 mi | 250 yd | 0 | 0 |
| Jun 16, 2019 | EF0 | Texas | 0.12 mi | 50 yd | 0 | 0 |
| Jun 16, 2019 | EF0 | Oklahoma | 0.2 mi | 20 yd | 0 | 0 |
| Jun 16, 2019 | EFU | Texas | 0.01 mi | 10 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.