Tornado record · Enhanced Fujita scale

EFU tornado, Hockley County, Texas, May 25, 2019

RatingEFU
Deaths0
Injuries0
Length1.06 mi
Width30 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (33.78, -102.30) to the end point (33.78, -102.28), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
May 25, 2019, 3:59 PM (as recorded, Central Standard Time)
Rating
EFU (not rated)
States
Texas
Counties
Hockley County
Path
1.06 miles long, up to 30 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on May 25, 2019

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
May 25, 2019EF3Oklahoma2.2 mi75 yd229
May 25, 2019EF2Texas1.69 mi100 yd00
May 25, 2019EF1Ohio0.54 mi50 yd00
May 25, 2019EF1Pennsylvania5.13 mi35 yd00
May 25, 2019EF1Illinois1.15 mi200 yd00
May 25, 2019EF1Illinois0.72 mi150 yd00
May 25, 2019EF1Oklahoma2.6 mi200 yd00
May 25, 2019EF1Oklahoma10.7 mi1,000 yd00
May 25, 2019EF1Oklahoma12.5 mi1,400 yd00
May 25, 2019EF1Oklahoma12.3 mi2,200 yd00
May 25, 2019EF0Pennsylvania0.07 mi20 yd00
May 25, 2019EF0Oklahoma0.9 mi50 yd00
May 25, 2019EF0Oklahoma0.7 mi50 yd00
May 25, 2019EF0Oklahoma0.5 mi30 yd00
May 25, 2019EF0Oklahoma0.7 mi30 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.