Tornado record · Enhanced Fujita scale

EFU tornado, Terry County, Texas, May 23, 2019

RatingEFU
Deaths0
Injuries0
Length0.07 mi
Width10 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (33.23, -102.48) to the end point (33.23, -102.48), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
May 23, 2019, 4:28 PM (as recorded, Central Standard Time)
Rating
EFU (not rated)
States
Texas
Counties
Terry County
Path
0.07 miles long, up to 10 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on May 23, 2019

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
May 23, 2019EF3Texas, Oklahoma15.7 mi1,500 yd00
May 23, 2019EF2Texas17.51 mi900 yd00
May 23, 2019EF1Illinois1.34 mi200 yd00
May 23, 2019EF1Missouri11.05 mi440 yd00
May 23, 2019EF1Illinois1.56 mi200 yd00
May 23, 2019EF1Maryland5.53 mi150 yd01
May 23, 2019EF1Indiana0.09 mi50 yd00
May 23, 2019EF1Texas9.11 mi50 yd00
May 23, 2019EF1Oklahoma2 mi150 yd00
May 23, 2019EF0Illinois0.73 mi20 yd00
May 23, 2019EF0Texas0.59 mi50 yd00
May 23, 2019EF0Texas0.71 mi50 yd00
May 23, 2019EF0Texas0.29 mi50 yd00
May 23, 2019EF0Texas0.04 mi20 yd00
May 23, 2019EF0Pennsylvania1.56 mi300 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.