Tornado record · Enhanced Fujita scale

EF0 tornado, Lee County, Florida, May 20, 2019

RatingEF0
Deaths0
Injuries0
Length0.06 mi
Width30 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (26.67, -81.82) to the end point (26.67, -81.82), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
May 20, 2019, 4:48 PM (as recorded, Central Standard Time)
Rating
EF0
States
Florida
Counties
Lee County
Path
0.06 miles long, up to 30 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on May 20, 2019

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
May 20, 2019EF3Texas5.8 mi225 yd00
May 20, 2019EF2Oklahoma11 mi1,200 yd00
May 20, 2019EF2Texas6.63 mi150 yd02
May 20, 2019EF2Oklahoma21 mi2,700 yd01
May 20, 2019EF1Oklahoma6 mi70 yd00
May 20, 2019EF1Oklahoma0.3 mi40 yd00
May 20, 2019EF1Kansas2.19 mi440 yd00
May 20, 2019EF1Oklahoma3 mi100 yd00
May 20, 2019EF1Kansas, Missouri10.67 mi1,200 yd00
May 20, 2019EF1Oklahoma7.7 mi100 yd00
May 20, 2019EF1Oklahoma4.4 mi450 yd00
May 20, 2019EF1Oklahoma3.6 mi1,100 yd00
May 20, 2019EF1Oklahoma6.9 mi600 yd00
May 20, 2019EF0Arizona1 mi10 yd00
May 20, 2019EF0Texas1.89 mi20 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.