Tornado record · Enhanced Fujita scale
EF0 tornado, Donley County, Texas, May 7, 2019
RatingEF0
Deaths0
Injuries0
Length4.24 mi
Width500 yd
Path
Drawn as a straight line from the recorded start point (35.11, -100.78) to the end point (35.16, -100.73), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- May 7, 2019, 6:48 PM (as recorded, Central Standard Time)
- Rating
- EF0
- States
- Texas
- Counties
- Donley County
- Path
- 4.24 miles long, up to 500 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on May 7, 2019
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 7, 2019 | EF2 | Oklahoma | 3.7 mi | 300 yd | 0 | 0 |
| May 7, 2019 | EF2 | Oklahoma | 8.8 mi | 400 yd | 0 | 0 |
| May 7, 2019 | EF1 | Oklahoma | 2.1 mi | 60 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 2 mi | 200 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 0.07 mi | 30 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 0.03 mi | 20 yd | 0 | 0 |
| May 7, 2019 | EF0 | Idaho | 1.51 mi | 10 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 5.39 mi | 50 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 11.49 mi | 100 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 0.06 mi | 20 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 1.1 mi | 73 yd | 0 | 0 |
| May 7, 2019 | EF0 | Texas | 4.13 mi | 450 yd | 0 | 0 |
| May 7, 2019 | EF0 | Kansas | 1.9 mi | 100 yd | 0 | 0 |
| May 7, 2019 | EFU | Texas | 2.91 mi | 100 yd | 0 | 0 |
| May 7, 2019 | EFU | Texas | 0.01 mi | 30 yd | 0 | 0 |
| May 7, 2019 | EFU | Texas | 1.51 mi | 600 yd | 0 | 0 |
| May 7, 2019 | EFU | Texas | 5.35 mi | 150 yd | 0 | 0 |
| May 7, 2019 | EFU | Oklahoma | 2 mi | 100 yd | 0 | 0 |
| May 7, 2019 | EFU | Oklahoma | 2 mi | 50 yd | 0 | 0 |
| May 7, 2019 | EFU | Oklahoma | 0.5 mi | 30 yd | 0 | 0 |
| May 7, 2019 | EFU | Oklahoma | 0.5 mi | 40 yd | 0 | 0 |
| May 7, 2019 | EFU | Oklahoma | 0.5 mi | 30 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.