Tornado record · Enhanced Fujita scale
EF0 tornado, Cleveland County, North Carolina, October 8, 2017
RatingEF0
Deaths0
Injuries0
Length13.46 mi
Width100 yd
Path
Drawn as a straight line from the recorded start point (35.40, -81.62) to the end point (35.59, -81.56), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 8, 2017, 2:54 PM (as recorded, Central Standard Time)
- Rating
- EF0
- States
- North Carolina
- Counties
- Cleveland County, Burke County
- Path
- 13.46 miles long, up to 100 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 8, 2017
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 8, 2017 | EF2 | South Carolina | 8.42 mi | 300 yd | 0 | 0 |
| Oct 8, 2017 | EF2 | South Carolina | 22.28 mi | 200 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | South Carolina | 12 mi | 100 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | South Carolina | 0.07 mi | 100 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | South Carolina | 2.6 mi | 50 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | North Carolina | 2.19 mi | 250 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | South Carolina | 1.38 mi | 200 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | North Carolina | 0.63 mi | 200 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | North Carolina | 6.71 mi | 400 yd | 0 | 0 |
| Oct 8, 2017 | EF1 | North Carolina | 7.08 mi | 300 yd | 0 | 0 |
| Oct 8, 2017 | EF0 | South Carolina | 0.21 mi | 200 yd | 0 | 0 |
| Oct 8, 2017 | EF0 | North Carolina | 2.42 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.