Tornado record · Enhanced Fujita scale
EF0 tornado, Sumter County, Alabama, January 3, 2015
RatingEF0
Deaths0
Injuries0
Length0.67 mi
Width100 yd
Path
Drawn as a straight line from the recorded start point (32.43, -88.37) to the end point (32.44, -88.36), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- January 3, 2015, 4:06 PM (as recorded, Central Standard Time)
- Rating
- EF0
- States
- Alabama
- Counties
- Sumter County
- Path
- 0.67 miles long, up to 100 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on January 3, 2015
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jan 3, 2015 | EF2 | Mississippi | 8.03 mi | 200 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Mississippi | 1.88 mi | 50 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Mississippi | 1.03 mi | 100 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Mississippi | 9.89 mi | 100 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Mississippi | 3.56 mi | 50 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Mississippi | 2.57 mi | 50 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Alabama | 1.23 mi | 200 yd | 0 | 0 |
| Jan 3, 2015 | EF1 | Alabama | 1.61 mi | 400 yd | 0 | 0 |
| Jan 3, 2015 | EF0 | Mississippi | 0.08 mi | 50 yd | 0 | 0 |
| Jan 3, 2015 | EF0 | Alabama | 0.11 mi | 50 yd | 0 | 0 |
| Jan 3, 2015 | EF0 | Mississippi | 0.25 mi | 50 yd | 0 | 0 |
| Jan 3, 2015 | EF0 | Alabama | 1.27 mi | 100 yd | 0 | 0 |
| Jan 3, 2015 | EF0 | Alabama | 0.28 mi | 60 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.