Tornado record · Enhanced Fujita scale
EF4 tornado, Stanton County, Nebraska, June 16, 2014
RatingEF4
Deaths1
Injuries0
Length11.5 mi
Width500 yd
Path
Drawn as a straight line from the recorded start point (41.97, -97.04) to the end point (42.12, -96.94), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 16, 2014, 3:13 PM (as recorded, Central Standard Time)
- Rating
- EF4
- States
- Nebraska
- Counties
- Stanton County, Cuming County, Wayne County
- Path
- 11.5 miles long, up to 500 yards wide
- Casualties
- 1 deaths, 0 injuries
Other tornadoes on June 16, 2014
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 16, 2014 | EF4 | Nebraska | 12.11 mi | 400 yd | 0 | 0 |
| Jun 16, 2014 | EF4 | Nebraska | 23.94 mi | 500 yd | 1 | 20 |
| Jun 16, 2014 | EF4 | Nebraska | 15.84 mi | 530 yd | 0 | 0 |
| Jun 16, 2014 | EF3 | Wisconsin | 0.96 mi | 100 yd | 0 | 0 |
| Jun 16, 2014 | EF2 | Nebraska | 5.19 mi | 500 yd | 0 | 0 |
| Jun 16, 2014 | EF2 | Nebraska | 1.56 mi | 700 yd | 0 | 0 |
| Jun 16, 2014 | EF2 | Nebraska | 0.3 mi | 400 yd | 0 | 0 |
| Jun 16, 2014 | EF2 | Wisconsin | 3.76 mi | 100 yd | 0 | 5 |
| Jun 16, 2014 | EF2 | Wisconsin | 0.22 mi | 200 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Nebraska | 2.4 mi | 400 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Iowa | 3.03 mi | 110 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Iowa | 2.57 mi | 175 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Iowa | 4.71 mi | 100 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Iowa | 2.12 mi | 120 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Iowa | 1.31 mi | 50 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Iowa | 12.59 mi | 50 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 0.49 mi | 25 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 1.17 mi | 50 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 4.35 mi | 200 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 0.41 mi | 100 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 0.51 mi | 125 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 0.4 mi | 125 yd | 0 | 0 |
| Jun 16, 2014 | EF1 | Wisconsin | 1.49 mi | 300 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Nebraska | 1.25 mi | 100 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 0.2 mi | 50 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Nebraska | 0.26 mi | 50 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 6.09 mi | 250 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 4.61 mi | 50 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Nebraska | 0.2 mi | 40 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 1.1 mi | 40 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Nebraska | 0.2 mi | 40 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 1.72 mi | 150 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 2 mi | 75 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | North Dakota | 1.35 mi | 25 yd | 0 | 0 |
| Jun 16, 2014 | EF0 | Iowa | 0.07 mi | 30 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.