Tornado record · Enhanced Fujita scale

EF1 tornado, Warren County, Pennsylvania, May 28, 2013

RatingEF1
Deaths0
Injuries0
Length4.22 mi
Width100 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (41.91, -79.09) to the end point (41.94, -79.01), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
May 28, 2013, 7:58 PM (as recorded, Central Standard Time)
Rating
EF1
States
Pennsylvania
Counties
Warren County
Path
4.22 miles long, up to 100 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on May 28, 2013

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
May 28, 2013EF3Kansas4.4 mi900 yd00
May 28, 2013EF3Kansas2.33 mi1,000 yd00
May 28, 2013EF2Michigan5.1 mi500 yd00
May 28, 2013EF2Michigan4.61 mi300 yd00
May 28, 2013EF1Kansas0.01 mi50 yd00
May 28, 2013EF1Kansas0.01 mi50 yd00
May 28, 2013EF1Pennsylvania1.69 mi50 yd05
May 28, 2013EF1Pennsylvania17.83 mi150 yd02
May 28, 2013EF1South Dakota0.1 mi20 yd01
May 28, 2013EF1Michigan2.28 mi400 yd00
May 28, 2013EF1Michigan9.89 mi550 yd00
May 28, 2013EF0Oklahoma0.82 mi25 yd00
May 28, 2013EF0Oklahoma1.77 mi25 yd00
May 28, 2013EF0Nebraska6.31 mi75 yd00
May 28, 2013EF0Nebraska2.16 mi50 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.