Tornado record · Enhanced Fujita scale
EF2 tornado, York County, Nebraska, June 20, 2011
RatingEF2
Deaths0
Injuries0
Length15.26 mi
Width440 yd
Path
Drawn as a straight line from the recorded start point (40.83, -97.79) to the end point (41.04, -97.71), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 20, 2011, 4:40 PM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- Nebraska
- Counties
- York County
- Path
- 15.26 miles long, up to 440 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 20, 2011
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 20, 2011 | EF3 | Kansas | 11.87 mi | 600 yd | 0 | 0 |
| Jun 20, 2011 | EF3 | Kansas | 3.94 mi | 100 yd | 0 | 0 |
| Jun 20, 2011 | EF3 | Kansas | 8.4 mi | 100 yd | 0 | 0 |
| Jun 20, 2011 | EF3 | Nebraska | 10 mi | 1,320 yd | 0 | 0 |
| Jun 20, 2011 | EF3 | Nebraska | 9.49 mi | 880 yd | 0 | 0 |
| Jun 20, 2011 | EF2 | Kansas | 4 mi | 75 yd | 0 | 0 |
| Jun 20, 2011 | EF2 | Nebraska | 4 mi | 440 yd | 0 | 1 |
| Jun 20, 2011 | EF2 | Nebraska | 2.5 mi | 200 yd | 0 | 0 |
| Jun 20, 2011 | EF2 | Nebraska | 9.43 mi | 440 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Iowa | 0.35 mi | 75 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Kansas | 0.63 mi | 25 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Kansas | 0.94 mi | 25 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Kansas | 0.25 mi | 25 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Nebraska | 12.5 mi | 100 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Nebraska | 1 mi | 100 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Nebraska | 12.04 mi | 400 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Nebraska | 6.45 mi | 700 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Nebraska | 7.33 mi | 850 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Iowa | 7.13 mi | 300 yd | 0 | 0 |
| Jun 20, 2011 | EF1 | Iowa | 1.18 mi | 75 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Illinois | 2.43 mi | 100 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 1.1 mi | 25 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 2.74 mi | 25 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 4.76 mi | 25 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 1.8 mi | 20 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | North Dakota | 0.27 mi | 10 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 1.55 mi | 20 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | North Dakota | 0.32 mi | 30 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Nebraska | 4.84 mi | 300 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Nebraska | 3.61 mi | 50 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Nebraska | 0.1 mi | 50 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 0.5 mi | 10 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 0.5 mi | 10 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 0.5 mi | 10 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Kansas | 0.5 mi | 10 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Texas | 0.01 mi | 30 yd | 0 | 0 |
| Jun 20, 2011 | EF0 | Iowa | 0.91 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.