Tornado record · Enhanced Fujita scale
EF1 tornado, Fentress County, Tennessee, May 8, 2009
RatingEF1
Deaths0
Injuries0
Length2.59 mi
Width50 yd
Path
Drawn as a straight line from the recorded start point (36.41, -84.90) to the end point (36.40, -84.85), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- May 8, 2009, 3:15 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Tennessee
- Counties
- Fentress County
- Path
- 2.59 miles long, up to 50 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on May 8, 2009
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 8, 2009 | EF3 | Missouri | 2.17 mi | 800 yd | 0 | 0 |
| May 8, 2009 | EF3 | Kentucky | 21.12 mi | 150 yd | 2 | 15 |
| May 8, 2009 | EF2 | Missouri | 2.3 mi | 1,320 yd | 0 | 0 |
| May 8, 2009 | EF2 | Missouri | 2.48 mi | 880 yd | 0 | 0 |
| May 8, 2009 | EF2 | Missouri | 4.25 mi | 400 yd | 0 | 2 |
| May 8, 2009 | EF2 | Missouri | 2 mi | 440 yd | 0 | 0 |
| May 8, 2009 | EF2 | Missouri | 27.89 mi | 880 yd | 0 | 2 |
| May 8, 2009 | EF2 | Tennessee | 4.5 mi | 200 yd | 0 | 0 |
| May 8, 2009 | EF2 | Tennessee | 2.2 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF2 | Virginia | 1.71 mi | 120 yd | 0 | 0 |
| May 8, 2009 | EF2 | Virginia | 1.1 mi | 250 yd | 0 | 0 |
| May 8, 2009 | EF2 | North Carolina | 4.92 mi | 200 yd | 0 | 6 |
| May 8, 2009 | EF1 | Missouri | 1.9 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 3.88 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 1.76 mi | 75 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 8.61 mi | 250 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 12.26 mi | 880 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 3.77 mi | 400 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 1.13 mi | 200 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 1.65 mi | 440 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 3.75 mi | 440 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 10.75 mi | 880 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 3.55 mi | 440 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 1.8 mi | 440 yd | 0 | 0 |
| May 8, 2009 | EF1 | Illinois | 3.11 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF1 | Missouri | 0.47 mi | 30 yd | 0 | 0 |
| May 8, 2009 | EF1 | Illinois | 5.51 mi | 150 yd | 0 | 0 |
| May 8, 2009 | EF1 | Kentucky | 5.78 mi | 30 yd | 0 | 0 |
| May 8, 2009 | EF1 | Tennessee | 9.45 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF1 | North Carolina | 0.32 mi | 30 yd | 0 | 0 |
| May 8, 2009 | EF0 | Missouri | 3.54 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF0 | Missouri | 6.85 mi | 200 yd | 0 | 0 |
| May 8, 2009 | EF0 | Missouri | 2.2 mi | 50 yd | 0 | 0 |
| May 8, 2009 | EF0 | Illinois | 0.36 mi | 30 yd | 0 | 0 |
| May 8, 2009 | EF0 | Missouri | 0.5 mi | 50 yd | 0 | 0 |
| May 8, 2009 | EF0 | Illinois | 0.14 mi | 40 yd | 0 | 0 |
| May 8, 2009 | EF0 | Illinois | 0.29 mi | 40 yd | 0 | 0 |
| May 8, 2009 | EF0 | Iowa | 0.25 mi | 50 yd | 0 | 0 |
| May 8, 2009 | EF0 | Tennessee | 0.1 mi | 20 yd | 0 | 0 |
| May 8, 2009 | EF0 | Kentucky | 0.25 mi | 50 yd | 0 | 0 |
| May 8, 2009 | EF0 | Tennessee | 0.78 mi | 20 yd | 0 | 0 |
| May 8, 2009 | EF0 | Tennessee | 0.1 mi | 20 yd | 0 | 0 |
| May 8, 2009 | EF0 | Virginia | 0.58 mi | 100 yd | 0 | 0 |
| May 8, 2009 | EF0 | Illinois | 0.52 mi | 25 yd | 0 | 0 |
| May 8, 2009 | EF0 | Virginia | 0.1 mi | 20 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.