Tornado record · Enhanced Fujita scale
EF0 tornado, Smith County, Mississippi, September 2, 2008
RatingEF0
Deaths0
Injuries0
Length0.97 mi
Width25 yd
Path
Drawn as a straight line from the recorded start point (32.13, -89.45) to the end point (32.14, -89.46), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- September 2, 2008, 6:40 AM (as recorded, Central Standard Time)
- Rating
- EF0
- States
- Mississippi
- Counties
- Smith County
- Path
- 0.97 miles long, up to 25 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on September 2, 2008
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Sep 2, 2008 | EF1 | Mississippi | 5 mi | 75 yd | 0 | 0 |
| Sep 2, 2008 | EF1 | Mississippi | 2.55 mi | 100 yd | 0 | 0 |
| Sep 2, 2008 | EF1 | Louisiana | 1.62 mi | 25 yd | 0 | 0 |
| Sep 2, 2008 | EF1 | Louisiana | 5.76 mi | 75 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.34 mi | 25 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.42 mi | 30 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.73 mi | 25 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 4.08 mi | 40 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.34 mi | 30 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Louisiana | 0.2 mi | 20 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.04 mi | 25 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 1.51 mi | 40 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.13 mi | 25 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Mississippi | 0.41 mi | 30 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Louisiana | 0.11 mi | 25 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Missouri | 0.35 mi | 75 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Arkansas | 0.92 mi | 60 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Louisiana | 2.86 mi | 50 yd | 0 | 0 |
| Sep 2, 2008 | EF0 | Louisiana | 0.2 mi | 20 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.