Tornado record · Enhanced Fujita scale

EF1 tornado, Greene County, Indiana, February 5, 2008

RatingEF1
Deaths0
Injuries0
Length2 mi
Width50 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (39.02, -86.95) to the end point (39.05, -86.93), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
February 5, 2008, 8:15 PM (as recorded, Central Standard Time)
Rating
EF1
States
Indiana
Counties
Greene County
Path
2 miles long, up to 50 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on February 5, 2008

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Feb 5, 2008EF4Arkansas121.84 mi1,320 yd13139
Feb 5, 2008EF4Tennessee7.61 mi125 yd051
Feb 5, 2008EF4Tennessee16.17 mi880 yd35
Feb 5, 2008EF3Mississippi7.15 mi1,000 yd014
Feb 5, 2008EF3Tennessee31.13 mi600 yd314
Feb 5, 2008EF3Kentucky18.05 mi375 yd324
Feb 5, 2008EF3Tennessee, Kentucky50.32 mi880 yd2263
Feb 5, 2008EF2Tennessee8.09 mi150 yd01
Feb 5, 2008EF2Arkansas12.5 mi880 yd136
Feb 5, 2008EF2Mississippi, Tennessee10.24 mi440 yd313
Feb 5, 2008EF2Kentucky14.06 mi275 yd02
Feb 5, 2008EF2Tennessee0.38 mi150 yd00
Feb 5, 2008EF2Tennessee6.56 mi440 yd00
Feb 5, 2008EF2Missouri13.9 mi200 yd00
Feb 5, 2008EF2Tennessee25.32 mi300 yd01
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.