Tornado record · Enhanced Fujita scale
EF1 tornado, Scotland County, Missouri, October 2, 2007
RatingEF1
Deaths0
Injuries0
Length0.82 mi
Width210 yd
Path
Drawn as a straight line from the recorded start point (40.45, -92.20) to the end point (40.46, -92.19), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 2, 2007, 3:25 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Missouri
- Counties
- Scotland County
- Path
- 0.82 miles long, up to 210 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 2, 2007
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 2, 2007 | EF2 | Missouri | 15.14 mi | 100 yd | 0 | 1 |
| Oct 2, 2007 | EF1 | Iowa | 0.44 mi | 20 yd | 0 | 0 |
| Oct 2, 2007 | EF1 | Missouri | 3.79 mi | 100 yd | 0 | 1 |
| Oct 2, 2007 | EF1 | Iowa | 0.95 mi | 20 yd | 0 | 0 |
| Oct 2, 2007 | EF1 | Iowa | 1 mi | 100 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Missouri | 1.2 mi | 50 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Missouri | 0.7 mi | 60 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Missouri | 0.51 mi | 40 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Iowa | 3.2 mi | 25 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Iowa | 0.52 mi | 20 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Illinois | 0.04 mi | 40 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Missouri | 2.12 mi | 40 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Missouri | 0.05 mi | 30 yd | 0 | 0 |
| Oct 2, 2007 | EF0 | Missouri | 0.1 mi | 25 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.