Tornado record · Enhanced Fujita scale
EF2 tornado, Otter Tail County, Minnesota, June 7, 2007
RatingEF2
Deaths0
Injuries0
Length7 mi
Width150 yd
Path
Drawn as a straight line from the recorded start point (46.57, -96.00) to the end point (46.67, -95.88), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 7, 2007, 1:10 PM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- Minnesota
- Counties
- Otter Tail County
- Path
- 7 miles long, up to 150 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 7, 2007
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 7, 2007 | EF3 | Wisconsin | 40.1 mi | 1,320 yd | 0 | 3 |
| Jun 7, 2007 | EF2 | Wisconsin | 7.3 mi | 225 yd | 0 | 0 |
| Jun 7, 2007 | EF1 | Minnesota | 5.8 mi | 100 yd | 0 | 0 |
| Jun 7, 2007 | EF1 | Wisconsin | 3 mi | 200 yd | 0 | 0 |
| Jun 7, 2007 | EF1 | Wisconsin | 3.6 mi | 200 yd | 0 | 1 |
| Jun 7, 2007 | EF0 | Iowa | 0.2 mi | 30 yd | 0 | 0 |
| Jun 7, 2007 | EF0 | Minnesota | 0.2 mi | 25 yd | 0 | 0 |
| Jun 7, 2007 | EF0 | Iowa | 0.15 mi | 25 yd | 0 | 0 |
| Jun 7, 2007 | EF0 | Florida | 1.24 mi | 40 yd | 0 | 0 |
| Jun 7, 2007 | EF0 | Wisconsin | 0.04 mi | 40 yd | 0 | 0 |
| Jun 7, 2007 | EF0 | Michigan | 0.25 mi | 125 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.