Tornado record · Enhanced Fujita scale
EF2 tornado, Emanuel County, Georgia, April 15, 2007
RatingEF2
Deaths0
Injuries0
Length5.39 mi
Width200 yd
Path
Drawn as a straight line from the recorded start point (32.56, -82.15) to the end point (32.63, -82.11), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- April 15, 2007, 12:56 AM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- Georgia
- Counties
- Emanuel County
- Near the path
- Twin City (approximate: towns the straight recorded line passes through)
- Path
- 5.39 miles long, up to 200 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on April 15, 2007
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Apr 15, 2007 | EF3 | South Carolina | 19.04 mi | 300 yd | 1 | 5 |
| Apr 15, 2007 | EF2 | Georgia | 3.64 mi | 200 yd | 0 | 0 |
| Apr 15, 2007 | EF2 | Florida | 1.5 mi | 300 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | Georgia | 14.89 mi | 440 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | Georgia | 19.03 mi | 100 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | Georgia | 6.65 mi | 200 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | Georgia | 7.91 mi | 200 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | South Carolina | 3.64 mi | 200 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | South Carolina | 1 mi | 60 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | South Carolina | 0.5 mi | 30 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | South Carolina | 2 mi | 80 yd | 0 | 9 |
| Apr 15, 2007 | EF1 | Florida | 0.2 mi | 50 yd | 0 | 0 |
| Apr 15, 2007 | EF0 | South Carolina | 7.6 mi | 50 yd | 0 | 0 |
| Apr 15, 2007 | EF0 | South Carolina | 4.16 mi | 50 yd | 0 | 0 |
| Apr 15, 2007 | EF0 | South Carolina | 6.21 mi | 50 yd | 0 | 0 |
| Apr 15, 2007 | EF0 | Florida | 2 mi | 300 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.