Tornado record · Enhanced Fujita scale
EF2 tornado, Lea County, New Mexico, March 23, 2007
RatingEF2
Deaths0
Injuries0
Length8.36 mi
Width880 yd
Path
Drawn as a straight line from the recorded start point (33.13, -103.45) to the end point (33.25, -103.43), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- March 23, 2007, 5:07 PM (as recorded, Central Standard Time)
- Rating
- EF2
- States
- New Mexico
- Counties
- Lea County
- Path
- 8.36 miles long, up to 880 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on March 23, 2007
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Mar 23, 2007 | EF2 | New Mexico | 12.45 mi | 350 yd | 2 | 33 |
| Mar 23, 2007 | EF2 | Texas | 1.5 mi | 150 yd | 0 | 0 |
| Mar 23, 2007 | EF1 | New Mexico | 2.67 mi | 200 yd | 0 | 12 |
| Mar 23, 2007 | EF0 | Oklahoma | 1.38 mi | 440 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 3 mi | 30 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 1 mi | 100 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 1 mi | 75 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 0.6 mi | 70 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | Texas | 2 mi | 75 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 0.57 mi | 70 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 0.18 mi | 50 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | Texas | 1 mi | 50 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | New Mexico | 0.1 mi | 20 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | Texas | 0.25 mi | 50 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | Texas | 2 mi | 50 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | Texas | 1.75 mi | 40 yd | 0 | 0 |
| Mar 23, 2007 | EF0 | Texas | 0.5 mi | 75 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.