Tornado record · Enhanced Fujita scale

EF3 tornado, Macon County, Georgia, March 1, 2007

RatingEF3
Deaths0
Injuries0
Length3.06 mi
Width1,790 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (32.23, -84.15) to the end point (32.23, -84.10), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
March 1, 2007, 8:36 PM (as recorded, Central Standard Time)
Rating
EF3
States
Georgia
Counties
Macon County
Path
3.06 miles long, up to 1,790 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on March 1, 2007

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Mar 1, 2007EF4Alabama6.08 mi500 yd12
Mar 1, 2007EF4Alabama10.33 mi500 yd950
Mar 1, 2007EF3Missouri15 mi200 yd10
Mar 1, 2007EF3Georgia9.72 mi448 yd09
Mar 1, 2007EF3Georgia40.14 mi1,790 yd211
Mar 1, 2007EF2Alabama24.55 mi600 yd06
Mar 1, 2007EF2Alabama9.62 mi100 yd00
Mar 1, 2007EF2Georgia7.69 mi448 yd14
Mar 1, 2007EF2Alabama, Georgia11.74 mi300 yd01
Mar 1, 2007EF2Georgia11.74 mi448 yd03
Mar 1, 2007EF2Georgia13.27 mi895 yd00
Mar 1, 2007EF2Georgia30.53 mi200 yd63
Mar 1, 2007EF2Georgia4.55 mi150 yd02
Mar 1, 2007EF2Georgia2.93 mi200 yd00
Mar 1, 2007EF1Missouri3.36 mi60 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.