Tornado record · Original Fujita scale
F0 tornado, Buffalo County, Wisconsin, June 11, 2001
RatingF0
Deaths0
Injuries0
Length1.5 mi
Width50 yd
Path
Drawn as a straight line from the recorded start point (44.50, -91.88) to the end point (44.50, -91.87), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 11, 2001, 5:11 PM (as recorded, Central Standard Time)
- Rating
- F0
- States
- Wisconsin
- Counties
- Buffalo County
- Path
- 1.5 miles long, up to 50 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 11, 2001
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 11, 2001 | F2 | Minnesota | 8 mi | 150 yd | 0 | 7 |
| Jun 11, 2001 | F1 | Mississippi | 1 mi | 40 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Mississippi | 0.3 mi | 70 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Mississippi | 10 mi | 75 yd | 0 | 2 |
| Jun 11, 2001 | F1 | Minnesota | 0.1 mi | 20 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Minnesota | 7 mi | 50 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Minnesota | 2 mi | 50 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Minnesota | 1 mi | 50 yd | 0 | 2 |
| Jun 11, 2001 | F1 | Minnesota | 0.5 mi | 50 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Minnesota | 0.5 mi | 50 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Wisconsin | 8 mi | 75 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Wisconsin | 6.3 mi | 75 yd | 0 | 0 |
| Jun 11, 2001 | F1 | Florida | 0.3 mi | 100 yd | 0 | 1 |
| Jun 11, 2001 | F0 | Mississippi | 1 mi | 30 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Alabama | 2.5 mi | 75 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Florida | 0.1 mi | 10 yd | 1 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.1 mi | 20 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.1 mi | 20 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.1 mi | 25 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.1 mi | 20 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.1 mi | 20 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.5 mi | 25 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.2 mi | 25 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Minnesota | 0.5 mi | 25 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Washington | n/a | n/a | 0 | 0 |
| Jun 11, 2001 | F0 | Alabama | 3.5 mi | 50 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Georgia | 0.1 mi | 10 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Florida | 0.1 mi | 10 yd | 0 | 0 |
| Jun 11, 2001 | F0 | Wisconsin | 0.2 mi | 30 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.