Tornado record · Original Fujita scale
F1 tornado, Caddo County, Oklahoma, October 9, 2001
RatingF1
Deaths0
Injuries0
Length0.8 mi
Width50 yd
Path
Drawn as a straight line from the recorded start point (35.18, -98.40) to the end point (35.20, -98.38), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 9, 2001, 5:57 PM (as recorded, Central Standard Time)
- Rating
- F1
- States
- Oklahoma
- Counties
- Caddo County
- Path
- 0.8 miles long, up to 50 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 9, 2001
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 9, 2001 | F3 | Oklahoma | 11.5 mi | 600 yd | 0 | 0 |
| Oct 9, 2001 | F3 | Oklahoma | 6 mi | 500 yd | 0 | 9 |
| Oct 9, 2001 | F3 | Oklahoma | 13 mi | 440 yd | 0 | 1 |
| Oct 9, 2001 | F3 | Nebraska | 18 mi | 1,500 yd | 0 | 0 |
| Oct 9, 2001 | F2 | Nebraska | 5 mi | 350 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Oklahoma | 3 mi | 50 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Nebraska | 4 mi | 200 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Oklahoma | 2 mi | 200 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Nebraska | 12 mi | 400 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Oklahoma | 2 mi | 300 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Nebraska | 5 mi | 400 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Oklahoma | 2 mi | 440 yd | 0 | 0 |
| Oct 9, 2001 | F1 | Oklahoma | 1.5 mi | 850 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 1 mi | 50 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 0.1 mi | 25 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 4.5 mi | 200 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 0.1 mi | 25 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 1 mi | 50 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Nebraska | 7 mi | 100 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 0.1 mi | 25 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Nebraska | 3.5 mi | 100 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Nebraska | 0.1 mi | 25 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 0.1 mi | 25 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Nebraska | 0.1 mi | 50 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 0.5 mi | 50 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 0.4 mi | 25 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Nebraska | 0.3 mi | 30 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Nebraska | 0.5 mi | 50 yd | 0 | 0 |
| Oct 9, 2001 | F0 | Oklahoma | 1.5 mi | 580 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.