Tornado record · Original Fujita scale
F2 tornado, Lawrence County, Arkansas, January 21, 1999
RatingF2
Deaths0
Injuries0
Length0.1 mi
Width10 yd
Path
Drawn as a straight line from the recorded start point (36.08, -90.97) to the end point (36.08, -90.97), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- January 21, 1999, 7:05 PM (as recorded, Central Standard Time)
- Rating
- F2
- States
- Arkansas
- Counties
- Lawrence County
- Path
- 0.1 miles long, up to 10 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on January 21, 1999
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jan 21, 1999 | F4 | Arkansas | 16 mi | 400 yd | 0 | 0 |
| Jan 21, 1999 | F3 | Arkansas | 11 mi | 500 yd | 0 | 0 |
| Jan 21, 1999 | F3 | Arkansas | 19 mi | 700 yd | 0 | 2 |
| Jan 21, 1999 | F3 | Arkansas | 16 mi | 200 yd | 0 | 9 |
| Jan 21, 1999 | F3 | Arkansas | 31 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F3 | Arkansas | 11 mi | 400 yd | 0 | 0 |
| Jan 21, 1999 | F3 | Arkansas | 39 mi | 417 yd | 0 | 0 |
| Jan 21, 1999 | F3 | Arkansas | 39 mi | 417 yd | 3 | 72 |
| Jan 21, 1999 | F3 | Arkansas | 8 mi | 1,000 yd | 2 | 29 |
| Jan 21, 1999 | F3 | Louisiana | 22 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F2 | Arkansas | 8 mi | 250 yd | 0 | 7 |
| Jan 21, 1999 | F2 | Arkansas | 16 mi | n/a | 2 | 2 |
| Jan 21, 1999 | F2 | Arkansas | 20 mi | 500 yd | 0 | 3 |
| Jan 21, 1999 | F2 | Arkansas | 10 mi | 300 yd | 0 | 0 |
| Jan 21, 1999 | F2 | Arkansas | 7 mi | 250 yd | 0 | 0 |
| Jan 21, 1999 | F2 | Arkansas | 11 mi | 350 yd | 1 | 3 |
| Jan 21, 1999 | F2 | Illinois | 8 mi | 300 yd | 0 | 0 |
| Jan 21, 1999 | F2 | Arkansas | 15 mi | 400 yd | 0 | 6 |
| Jan 21, 1999 | F2 | Arkansas | 7 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F2 | Arkansas | 7 mi | 400 yd | 0 | 0 |
| Jan 21, 1999 | F2 | Louisiana | 2 mi | 400 yd | 0 | 1 |
| Jan 21, 1999 | F2 | Arkansas | 21.1 mi | 50 yd | 0 | 0 |
| Jan 21, 1999 | F2 | Mississippi | 15 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Mississippi | 2 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 11.1 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Mississippi | 2 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 7 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 4 mi | 50 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 16 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 14 mi | 200 yd | 0 | 4 |
| Jan 21, 1999 | F1 | Arkansas | 16 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 2 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 4 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 1 mi | 100 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Missouri | 0.8 mi | 40 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 1 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 1 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 10 mi | 117 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Louisiana, Arkansas | 27 mi | 200 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Arkansas | 2 mi | 200 yd | 0 | 1 |
| Jan 21, 1999 | F1 | Arkansas | 9 mi | 100 yd | 0 | 3 |
| Jan 21, 1999 | F1 | Louisiana | 1 mi | 50 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Missouri | 1.7 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F1 | Louisiana, Mississippi | 16 mi | 50 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Mississippi | 3 mi | 50 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Missouri | 0.5 mi | 80 yd | 0 | 0 |
| Jan 21, 1999 | F1 | Missouri | 0.5 mi | 30 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 4 mi | n/a | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 0.1 mi | 10 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 12 mi | 50 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Missouri | 0.8 mi | 40 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 0.1 mi | 10 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 0.1 mi | 10 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Missouri | 0.3 mi | 30 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Missouri | 0.3 mi | 30 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Missouri | 0.2 mi | 30 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 0.1 mi | 10 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Missouri | 0.1 mi | 10 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 0.1 mi | 10 yd | 0 | 0 |
| Jan 21, 1999 | F0 | Arkansas | 4 mi | n/a | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.