Tornado record · Original Fujita scale
F0 tornado, Carteret County, North Carolina, September 15, 1999
RatingF0
Deaths0
Injuries0
Length1.5 mi
Widthn/a
Path
Drawn as a straight line from the recorded start point (34.70, -76.73) to the end point (34.70, -76.73), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- September 15, 1999, 5:05 PM (as recorded, Central Standard Time)
- Rating
- F0
- States
- North Carolina
- Counties
- Carteret County
- Near the path
- Atlantic Beach (approximate: towns the straight recorded line passes through)
- Path
- 1.5 miles long
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on September 15, 1999
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Sep 15, 1999 | F2 | North Carolina | 2 mi | 20 yd | 0 | 0 |
| Sep 15, 1999 | F2 | North Carolina | 10 mi | 50 yd | 0 | 0 |
| Sep 15, 1999 | F1 | North Carolina | 3 mi | n/a | 0 | 0 |
| Sep 15, 1999 | F1 | North Carolina | 1 mi | 100 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.3 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.2 mi | 10 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 0.5 mi | 50 yd | 0 | 0 |
| Sep 15, 1999 | F0 | Arizona | n/a | n/a | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 6 mi | 20 yd | 0 | 0 |
| Sep 15, 1999 | F0 | North Carolina | 2 mi | 20 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.