Tornado record · Original Fujita scale
F0 tornado, Marion County, Florida, October 7, 1996
RatingF0
Deaths0
Injuries0
Length0.2 mi
Width20 yd
Path
Drawn as a straight line from the recorded start point (29.00, -82.17) to the end point (29.02, -82.17), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 7, 1996, 1:15 PM (as recorded, Central Standard Time)
- Rating
- F0
- States
- Florida
- Counties
- Marion County
- Path
- 0.2 miles long, up to 20 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 7, 1996
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 7, 1996 | F2 | Florida | 6 mi | 400 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 30 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 30 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 52 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 20 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.3 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 11 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.3 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 6 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 20 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 30 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 15 mi | 30 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 20 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 8 mi | 45 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 20 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.1 mi | 10 yd | 0 | 0 |
| Oct 7, 1996 | F0 | Florida | 0.3 mi | 10 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.