Tornado record · Original Fujita scale
F3 tornado, Lincoln County, Oklahoma, June 8, 1974
RatingF3
Deaths0
Injuries0
Length2.5 mi
Width350 yd
Path
Drawn as a straight line from the recorded start point (35.62, -96.73) to the end point (35.62, -96.73), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 8, 1974, 5:20 PM (as recorded, Central Standard Time)
- Rating
- F3
- States
- Oklahoma
- Counties
- Lincoln County
- Path
- 2.5 miles long, up to 350 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 8, 1974
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 8, 1974 | F4 | Oklahoma | 29 mi | 400 yd | 14 | 150 |
| Jun 8, 1974 | F4 | Kansas | 37.5 mi | 1,760 yd | 6 | 177 |
| Jun 8, 1974 | F3 | Oklahoma | 8.9 mi | 250 yd | 0 | 14 |
| Jun 8, 1974 | F3 | Oklahoma | 10.2 mi | 600 yd | 0 | 0 |
| Jun 8, 1974 | F3 | Oklahoma | 9 mi | 127 yd | 0 | 0 |
| Jun 8, 1974 | F3 | Oklahoma | 6.8 mi | 1,300 yd | 0 | 8 |
| Jun 8, 1974 | F3 | Oklahoma | 63.6 mi | 100 yd | 2 | 80 |
| Jun 8, 1974 | F3 | Oklahoma | 48.9 mi | 100 yd | 0 | 42 |
| Jun 8, 1974 | F3 | Oklahoma | 29.9 mi | 1,300 yd | 0 | 0 |
| Jun 8, 1974 | F3 | Oklahoma | 2.7 mi | 150 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 4.5 mi | 50 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 0.1 mi | 1,500 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 4.3 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 5.4 mi | 60 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 11.8 mi | 450 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 2 mi | 800 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 14.4 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 3.8 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F1 | Oklahoma | 0.2 mi | 23 yd | 0 | 0 |
| Jun 8, 1974 | F1 | Oklahoma | 2.5 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F1 | Oklahoma | 1.5 mi | 50 yd | 0 | 0 |
| Jun 8, 1974 | F1 | Missouri | 1 mi | 150 yd | 0 | 6 |
| Jun 8, 1974 | F1 | Missouri | 2 mi | 50 yd | 0 | 0 |
| Jun 8, 1974 | F1 | Missouri | 10.1 mi | 400 yd | 0 | 0 |
| Jun 8, 1974 | F1 | Oklahoma | 1 mi | 67 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Kansas | 11.4 mi | 200 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Kansas | 5.2 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Kansas | 0.1 mi | 100 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Missouri | 0.1 mi | 10 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Kansas | 4.3 mi | 200 yd | 0 | 0 |
| Jun 8, 1974 | F0 | Missouri | 0.1 mi | 10 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.