League City, Texas tornadoes
70confirmed tornadoes have passed within 10 miles of League City since NOAA records began in 1950. Most recent: December 28, 2024, EF1.
Every tornado path within 10 miles
Each path is a straight line from where the tornado started to where it ended, which is all most NOAA records hold. Tap a path for its details.
Recent warnings near League City
Loading warnings...
At a glance
Deaths and injuries are NOAA's totals for each tornado's whole path, which can run well beyond League City.
When tornadoes hit here
By month
May is the peak month, with 12 of 70 tornadoes.
By time of day
Most often around 12:00 PM. Times as recorded by NOAA, mostly Central Standard Time.
By year, 1950 to 2025
The line is the five-year average. Tornadoes before about 1953 were under-reported, and better radar since the 1990s finds more weak ones.
By rating
Ratings before February 2007 use the original F scale; the numbers line up with today's EF scale. Unknown means NOAA could not assign a rating.
Notable tornadoes
All 70 tornadoes, newest first
| Date | Rating | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|
| Dec 28, 2024 | EF1 | 7.4 mi | 850 yd | 0 | 0 |
| Dec 28, 2024 | EF2 | 8.9 mi | 300 yd | 1 | 5 |
| Mar 14, 2022 | EF0 | 0.14 mi | 30 yd | 0 | 0 |
| May 4, 2019 | EF0 | 0.1 mi | 30 yd | 0 | 0 |
| Oct 20, 2017 | EF0 | 0.5 mi | 300 yd | 0 | 0 |
| Aug 27, 2017 | EF0 | 0.73 mi | 30 yd | 0 | 0 |
| Aug 26, 2017 | EF0 | 0.03 mi | 30 yd | 0 | 0 |
| Apr 24, 2016 | EF0 | 1.44 mi | 30 yd | 0 | 0 |
| Oct 31, 2015 | EF2 | 4.23 mi | 50 yd | 0 | 0 |
| Oct 31, 2015 | EF0 | 0.76 mi | 30 yd | 0 | 0 |
| Oct 31, 2015 | EF1 | 0.93 mi | 30 yd | 0 | 2 |
| Jan 9, 2012 | EF0 | 0.57 mi | 50 yd | 0 | 0 |
| Nov 8, 2011 | EF0 | 0.27 mi | 25 yd | 0 | 0 |
| Jun 3, 2009 | EF0 | 0.06 mi | 20 yd | 0 | 0 |
| Jul 6, 2007 | EF0 | 0.3 mi | 35 yd | 0 | 0 |
| May 22, 2006 | F0 | 0.2 mi | 20 yd | 0 | 0 |
| Nov 17, 2003 | F0 | 1 mi | 30 yd | 0 | 0 |
| Nov 17, 2003 | F0 | 0.1 mi | 30 yd | 0 | 0 |
| Dec 30, 2002 | F0 | 0.3 mi | 30 yd | 0 | 0 |
| Aug 30, 2001 | F0 | 0.5 mi | 40 yd | 0 | 0 |
| Aug 22, 1998 | F0 | 0.1 mi | 30 yd | 0 | 0 |
| Feb 10, 1998 | F1 | 1.7 mi | 50 yd | 0 | 4 |
| Dec 17, 1995 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 25, 1993 | F0 | 1 mi | 100 yd | 0 | 0 |
| Jan 14, 1991 | F1 | 0.2 mi | 10 yd | 0 | 0 |
| Oct 15, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Nov 16, 1987 | F1 | 15 mi | 100 yd | 0 | 4 |
| Dec 31, 1984 | F2 | 4 mi | 200 yd | 0 | 53 |
| Aug 18, 1983 | F0 | 0.3 mi | 30 yd | 0 | 0 |
| Aug 18, 1983 | F1 | 0.5 mi | 40 yd | 0 | 0 |
| Aug 17, 1983 | F0 | 0.3 mi | 30 yd | 0 | 0 |
| Aug 17, 1983 | F0 | 0.5 mi | 30 yd | 0 | 0 |
| May 20, 1983 | F0 | 0.3 mi | 20 yd | 0 | 0 |
| Mar 26, 1983 | F0 | 0.3 mi | 20 yd | 0 | 0 |
| Mar 26, 1983 | F1 | 0.5 mi | 70 yd | 0 | 7 |
| May 6, 1982 | F1 | 0.7 mi | 27 yd | 0 | 0 |
| Oct 11, 1981 | F1 | 0.1 mi | 27 yd | 0 | 1 |
| May 9, 1981 | F2 | 1.5 mi | 50 yd | 0 | 1 |
| May 3, 1981 | F1 | 0.5 mi | 33 yd | 0 | 0 |
| Sep 8, 1980 | F0 | 0.1 mi | 200 yd | 0 | 0 |
| Sep 6, 1980 | F0 | 0.2 mi | 200 yd | 0 | 0 |
| Oct 5, 1978 | F1 | 0.1 mi | 20 yd | 0 | 0 |
| Sep 26, 1976 | F1 | 0.5 mi | 20 yd | 0 | 0 |
| Sep 4, 1976 | F1 | 0.5 mi | 20 yd | 0 | 0 |
| May 10, 1976 | F1 | 2 mi | 50 yd | 0 | 0 |
| Mar 8, 1976 | F3 | 12.7 mi | 200 yd | 0 | 18 |
| Jun 24, 1975 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| May 29, 1975 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Nov 1, 1974 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Oct 31, 1974 | F2 | 1.9 mi | 167 yd | 0 | 0 |
| Jun 12, 1973 | F1 | 2.7 mi | 10 yd | 0 | 0 |
| Aug 14, 1972 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 16, 1972 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| May 12, 1972 | F1 | 0.3 mi | 10 yd | 0 | 0 |
| May 12, 1972 | F1 | 4.5 mi | 20 yd | 0 | 7 |
| May 12, 1972 | F1 | 1 mi | 10 yd | 0 | 2 |
| Jan 1, 1972 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| Jun 20, 1971 | F1 | 0.3 mi | 20 yd | 0 | 0 |
| Aug 11, 1970 | F1 | 2 mi | 150 yd | 0 | 0 |
| Aug 4, 1970 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 21, 1970 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 14, 1969 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| May 12, 1968 | F0 | 0.1 mi | 17 yd | 0 | 0 |
| Feb 9, 1965 | F0 | 0.1 mi | 17 yd | 0 | 0 |
| Jun 28, 1963 | F1 | 1 mi | 33 yd | 0 | 0 |
| Jun 12, 1962 | F1 | 1 mi | 50 yd | 0 | 0 |
| Apr 1, 1959 | F1 | 0.5 mi | 17 yd | 0 | 0 |
| Mar 17, 1957 | F1 | 6.4 mi | 40 yd | 0 | 0 |
| Mar 17, 1957 | F2 | 11.6 mi | 67 yd | 0 | 4 |
| Feb 11, 1950 | F2 | 9.9 mi | 400 yd | 0 | 0 |
League City and its county
League City spans 2 counties, each with its own record since 1950: Galveston County (126 tornadoes) and Harris County (253). A county's record counts every tornado inside its borders, while this page counts every path within 10 miles of the city, so the two overlap without matching.
Nearby cities
- Pasadena, TX 85
- Pearland, TX 56
- Houston, TX 61
- Sugar Land, TX 34
- Conroe, TX 30
- Beaumont, TX 39
Free tornado alerts for League City
We are building free email alerts for tornado warnings. Join the waiting list and we will email you once when they are ready. Until then, please rely on the National Weather Service and your phone's emergency alerts.
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025. City point and population: US Census Bureau, 2024. Each path is a straight line between NOAA's start and end points.