EF1 tornado, Webster Parish, Louisiana, July 8, 2024
RatingEF1
Path length1.53 mi
Width345 yd
Deaths0
Injuries0
Time3:11 PMas recorded (CST)
Path
Drawn as a straight line from the recorded start point (32.68, -93.19) to the end point (32.70, -93.21), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- July 8, 2024, 3:11 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Louisiana
- Counties
- Webster Parish
- Path
- 1.53 miles long, up to 345 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on July 8, 2024
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jul 8, 2024 | EF2 | Texas | 8.63 mi | 400 yd | 0 | 1 |
| Jul 8, 2024 | EF2 | Louisiana | 16.32 mi | 950 yd | 0 | 0 |
| Jul 8, 2024 | EF2 | Louisiana | 24.96 mi | 900 yd | 0 | 0 |
| Jul 8, 2024 | EF2 | Louisiana | 52.93 mi | 800 yd | 2 | 1 |
| Jul 8, 2024 | EF2 | Louisiana | 1.42 mi | 164 yd | 0 | 1 |
| Jul 8, 2024 | EF2 | Louisiana | 3.21 mi | 750 yd | 0 | 0 |
| Jul 8, 2024 | EF2 | Louisiana | 1.49 mi | 175 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 1.1 mi | 100 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 1.13 mi | 105 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 2.84 mi | 440 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 8.13 mi | 800 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 6.67 mi | 375 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 2.56 mi | 495 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 3.63 mi | 100 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana, Texas | 27.51 mi | 850 yd | 0 | 1 |
| Jul 8, 2024 | EF1 | Texas | 9.79 mi | 215 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 9.72 mi | 270 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 11.35 mi | 650 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 4.99 mi | 650 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 3.31 mi | 300 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 5.1 mi | 600 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 1.28 mi | 400 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 2.68 mi | 600 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 1.06 mi | 479 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana, Arkansas | 7.06 mi | 300 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 4.18 mi | 325 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 9.71 mi | 500 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 5.44 mi | 95 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 2.54 mi | 67 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 4.76 mi | 400 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 3.93 mi | 375 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 2.06 mi | 50 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana, Arkansas | 6.5 mi | 300 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Texas | 0.21 mi | 240 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 1.86 mi | 150 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Louisiana | 5.7 mi | 100 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 3.2 mi | 75 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 2.4 mi | 75 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 2.3 mi | 50 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 0.52 mi | 50 yd | 0 | 0 |
| Jul 8, 2024 | EF1 | Arkansas | 3.2 mi | 75 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Texas | 3.73 mi | 390 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Texas | 3.13 mi | 270 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Louisiana | 1.96 mi | 50 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Arkansas | 0.98 mi | 25 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Louisiana | 3.41 mi | 250 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Louisiana | 0.39 mi | 200 yd | 0 | 0 |
| Jul 8, 2024 | EF0 | Arkansas | 5.8 mi | 75 yd | 0 | 0 |
| Jul 8, 2024 | EFU | Missouri | 0.73 mi | 25 yd | 0 | 0 |
| Jul 8, 2024 | EFU | Texas | 0.5 mi | 20 yd | 0 | 0 |
| Jul 8, 2024 | EFU | Louisiana | 2.27 mi | 75 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.