EF2 tornado, Ocean County, New Jersey, April 1, 2023

See tornadoes near here
RatingEF2
Path length1.59 mi
Width150 yd
Deaths0
Injuries0
Time5:33 PMas recorded (CST)

Path

Drawn as a straight line from the recorded start point (40.15, -74.27) to the end point (40.15, -74.27), which is all NOAA's record holds. The real track may have curved.

The record

Date
April 1, 2023, 5:33 PM (as recorded, Central Standard Time)
Rating
EF2
States
New Jersey
Counties
Ocean County, Monmouth County
Path
1.59 miles long, up to 150 yards wide
Casualties
0 deaths, 0 injuries

Other tornadoes on April 1, 2023

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Apr 1, 2023EF3Alabama, Tennessee12.03 mi215 yd15
Apr 1, 2023EF3Delaware14.3 mi700 yd10
Apr 1, 2023EF2Mississippi16.87 mi475 yd15
Apr 1, 2023EF2Mississippi1.61 mi750 yd00
Apr 1, 2023EF2Tennessee18.45 mi500 yd02
Apr 1, 2023EF2New Jersey2.1 mi200 yd00
Apr 1, 2023EF2New Jersey0.14 mi50 yd00
Apr 1, 2023EF1Tennessee12.93 mi150 yd00
Apr 1, 2023EF1Mississippi2.11 mi375 yd00
Apr 1, 2023EF1Alabama16.98 mi675 yd01
Apr 1, 2023EF1Tennessee1.44 mi60 yd00
Apr 1, 2023EF1Maryland5.49 mi125 yd00
Apr 1, 2023EF1Pennsylvania3.9 mi200 yd00
Apr 1, 2023EF1New Jersey6 mi600 yd00
Apr 1, 2023EF1New Jersey2.69 mi300 yd00

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.