EF1 tornado, Laurens County, South Carolina, January 12, 2023
RatingEF1
Path length9.05 mi
Width100 yd
Deaths0
Injuries0
Time4:39 PMas recorded (CST)
Path
Drawn as a straight line from the recorded start point (34.41, -81.81) to the end point (34.52, -81.72), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- January 12, 2023, 4:39 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- South Carolina
- Counties
- Laurens County
- Path
- 9.05 miles long, up to 100 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on January 12, 2023
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jan 12, 2023 | EF3 | Alabama | 82.31 mi | 1,500 yd | 7 | 16 |
| Jan 12, 2023 | EF3 | Georgia | 31.16 mi | 2,200 yd | 0 | 18 |
| Jan 12, 2023 | EF2 | Alabama | 9.18 mi | 425 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Alabama | 12.87 mi | 440 yd | 0 | 1 |
| Jan 12, 2023 | EF2 | Alabama | 39.02 mi | 675 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Alabama | 21.9 mi | 500 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Alabama | 23.22 mi | 950 yd | 0 | 2 |
| Jan 12, 2023 | EF2 | Alabama | 11.65 mi | 200 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Alabama, Georgia | 20.74 mi | 1,600 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Georgia | 35.82 mi | 1,060 yd | 0 | 8 |
| Jan 12, 2023 | EF2 | Georgia | 23.39 mi | 1,500 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Georgia | 21.56 mi | 1,000 yd | 0 | 0 |
| Jan 12, 2023 | EF2 | Georgia | 125.76 mi | 1,400 yd | 4 | 40 |
| Jan 12, 2023 | EF1 | Kentucky, Illinois | 6.5 mi | 200 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Mississippi | 2.44 mi | 50 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Kentucky | 1.27 mi | 100 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Kentucky | 3.6 mi | 80 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Alabama | 30.32 mi | 325 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Kentucky | 0.84 mi | 125 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Kentucky | 1.2 mi | 80 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Alabama | 17.34 mi | 500 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 1.46 mi | 150 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Alabama | 0.35 mi | 80 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 18.33 mi | 150 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 7.59 mi | 300 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 10.78 mi | 800 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Alabama | 10.96 mi | 900 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 5.74 mi | 150 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Alabama | 7.07 mi | 150 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 20.54 mi | 500 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | South Carolina | 2.07 mi | 75 yd | 0 | 0 |
| Jan 12, 2023 | EF1 | Georgia | 3.13 mi | 100 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | Kentucky | 0.27 mi | 50 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | Tennessee | 0.57 mi | 150 yd | 0 | 1 |
| Jan 12, 2023 | EF0 | Tennessee | 0.43 mi | 30 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | Tennessee | 1.11 mi | 100 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | Alabama | 0.94 mi | 100 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | Alabama | 2.34 mi | 70 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | North Carolina | 6.06 mi | 100 yd | 0 | 0 |
| Jan 12, 2023 | EF0 | Georgia | 2.2 mi | 200 yd | 0 | 0 |
| Jan 12, 2023 | EFU | Alabama | 4.58 mi | 200 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.