EF1 tornado, Nelson County, Virginia, April 19, 2019

See tornadoes near here
RatingEF1
Path length1.52 mi
Width125 yd
Deaths0
Injuries0
Time3:31 PMas recorded (CST)

Path

Drawn as a straight line from the recorded start point (37.70, -78.79) to the end point (37.72, -78.78), which is all NOAA's record holds. The real track may have curved.

The record

Date
April 19, 2019, 3:31 PM (as recorded, Central Standard Time)
Rating
EF1
States
Virginia
Counties
Nelson County
Path
1.52 miles long, up to 125 yards wide
Casualties
0 deaths, 0 injuries

Other tornadoes on April 19, 2019

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Apr 19, 2019EF3Virginia8.11 mi250 yd00
Apr 19, 2019EF2South Carolina10.6 mi300 yd00
Apr 19, 2019EF2South Carolina2.91 mi250 yd00
Apr 19, 2019EF2North Carolina10.1 mi600 yd00
Apr 19, 2019EF2Pennsylvania2.89 mi75 yd00
Apr 19, 2019EF2Virginia3.1 mi200 yd00
Apr 19, 2019EF2Pennsylvania4.9 mi200 yd00
Apr 19, 2019EF2Virginia2 mi300 yd00
Apr 19, 2019EF1Georgia2.36 mi300 yd00
Apr 19, 2019EF1Virginia2.22 mi60 yd00
Apr 19, 2019EF1Georgia4.45 mi200 yd00
Apr 19, 2019EF1South Carolina7.82 mi400 yd00
Apr 19, 2019EF1South Carolina1.89 mi200 yd00
Apr 19, 2019EF1North Carolina1.6 mi300 yd00
Apr 19, 2019EF1North Carolina1.92 mi150 yd00

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.