Tornado record · Enhanced Fujita scale
EF1 tornado, Susquehanna County, Pennsylvania, April 14, 2019
RatingEF1
Deaths0
Injuries0
Length2.35 mi
Width150 yd
Path
Drawn as a straight line from the recorded start point (41.74, -75.71) to the end point (41.75, -75.67), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- April 14, 2019, 11:50 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- Pennsylvania
- Counties
- Susquehanna County
- Path
- 2.35 miles long, up to 150 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on April 14, 2019
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Apr 14, 2019 | EF2 | Ohio | 17 mi | 800 yd | 0 | 5 |
| Apr 14, 2019 | EF2 | Pennsylvania | 18 mi | 400 yd | 0 | 0 |
| Apr 14, 2019 | EF2 | Pennsylvania | 3.69 mi | 300 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Alabama | 1.1 mi | 70 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Alabama | 3.51 mi | 475 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Mississippi | 1.84 mi | 75 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Alabama | 3.76 mi | 95 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Alabama | 2.81 mi | 300 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Georgia | 4.33 mi | 150 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Georgia | 5.04 mi | 180 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | South Carolina | 1.63 mi | 200 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | South Carolina | 6.9 mi | 100 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Pennsylvania | 1.45 mi | 150 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | Pennsylvania | 10.43 mi | 350 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | New York | 2.15 mi | 175 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama | 8.72 mi | 220 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Mississippi | 2.09 mi | 30 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama | 6.67 mi | 400 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama | 6.48 mi | 600 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama | 2.97 mi | 125 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama | 1 mi | 150 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama | 2.58 mi | 70 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Alabama, Georgia | 3.24 mi | 50 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Georgia | 8.45 mi | 100 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Georgia | 1.13 mi | 75 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Ohio | 2.68 mi | 80 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Ohio | 3.6 mi | 50 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Ohio | 0.5 mi | 75 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Pennsylvania | 0.4 mi | 100 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Pennsylvania | 1.2 mi | 100 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Pennsylvania | 1 mi | 75 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Georgia | 2.88 mi | 100 yd | 0 | 0 |
| Apr 14, 2019 | EF0 | Pennsylvania | 3.22 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.