Tornado record · Enhanced Fujita scale

EF1 tornado, Susquehanna County, Pennsylvania, April 14, 2019

RatingEF1
Deaths0
Injuries0
Length2.35 mi
Width150 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (41.74, -75.71) to the end point (41.75, -75.67), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
April 14, 2019, 11:50 PM (as recorded, Central Standard Time)
Rating
EF1
States
Pennsylvania
Counties
Susquehanna County
Path
2.35 miles long, up to 150 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on April 14, 2019

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Apr 14, 2019EF2Ohio17 mi800 yd05
Apr 14, 2019EF2Pennsylvania18 mi400 yd00
Apr 14, 2019EF2Pennsylvania3.69 mi300 yd00
Apr 14, 2019EF1Alabama1.1 mi70 yd00
Apr 14, 2019EF1Alabama3.51 mi475 yd00
Apr 14, 2019EF1Mississippi1.84 mi75 yd00
Apr 14, 2019EF1Alabama3.76 mi95 yd00
Apr 14, 2019EF1Alabama2.81 mi300 yd00
Apr 14, 2019EF1Georgia4.33 mi150 yd00
Apr 14, 2019EF1Georgia5.04 mi180 yd00
Apr 14, 2019EF1South Carolina1.63 mi200 yd00
Apr 14, 2019EF1South Carolina6.9 mi100 yd00
Apr 14, 2019EF1Pennsylvania1.45 mi150 yd00
Apr 14, 2019EF1Pennsylvania10.43 mi350 yd00
Apr 14, 2019EF1New York2.15 mi175 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.