Tornado record · Enhanced Fujita scale

EF0 tornado, Miami County, Ohio, October 31, 2013

RatingEF0
Deaths0
Injuries0
Length0.3 mi
Width30 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (40.18, -84.03) to the end point (40.18, -84.03), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
October 31, 2013, 9:38 PM (as recorded, Central Standard Time)
Rating
EF0
States
Ohio
Counties
Miami County
Path
0.3 miles long, up to 30 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on October 31, 2013

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Oct 31, 2013EF2Missouri1.93 mi100 yd00
Oct 31, 2013EF1Texas1.26 mi50 yd00
Oct 31, 2013EF1Texas5.93 mi200 yd00
Oct 31, 2013EF1Louisiana7.12 mi150 yd00
Oct 31, 2013EF1Louisiana7.89 mi150 yd00
Oct 31, 2013EF1Missouri4.16 mi150 yd00
Oct 31, 2013EF1Missouri0.22 mi50 yd00
Oct 31, 2013EF1Missouri5.7 mi75 yd00
Oct 31, 2013EF1Missouri1.5 mi200 yd00
Oct 31, 2013EF1Missouri14.25 mi100 yd00
Oct 31, 2013EF1Missouri3.9 mi150 yd00
Oct 31, 2013EF1Illinois6.51 mi50 yd00
Oct 31, 2013EF1Arkansas3.69 mi300 yd00
Oct 31, 2013EF1Missouri2.99 mi50 yd00
Oct 31, 2013EF1Illinois9.9 mi175 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.